Hot Wheels | 7 |
Goal Diggers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 27, 2025 6:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Hot Wheels | Goal Diggers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Hot Wheels | 0 | 6 | 0 | 0 | 6 |
Goal Diggers | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Hot Wheels | 14 | 14 | 0 | 0 | 28 |
Goal Diggers | 13 | 18 | 0 | 0 | 31 |
Power Plays | |
---|---|
Hot Wheels | 1 for 1 (100.00%) |
Goal Diggers | 1 for 1 (100.00%) |
Period 1 |
---|
Goal Diggers at 11:15 - #3 Colton Halpenny from #15 Asher Tong |
Goal Diggers at 5:35 - #9 Noah Harnish from #25 Hugo King and #17 Jack Scott |
Period 2 |
Goal Diggers at 17:54 - #3 Colton Halpenny |
Goal Diggers at 15:16 (PP) - #19 Morgan Doyle from #17 Jack Scott and #5 Joshua Keyes |
Hot Wheels at 12:46 (PP) - #2 Emmett Aldag from #17 Zack Lillejord and #9 Benjamin Holcak |
Hot Wheels at 9:46 (PP) - #19 Rylan Kirkpatrick from #5 Everett Brown and #23 Finn Godbolt |
Hot Wheels at 8:38 - #23 Finn Godbolt from #3 Mason Martin and #7 Jacob Holmes |
Goal Diggers at 7:39 - #3 Colton Halpenny |
Hot Wheels at 3:34 - #3 Mason Martin from #23 Finn Godbolt |
Goal Diggers at 3:24 - #3 Colton Halpenny from #9 Noah Harnish and #11 Ashton Huynh |
Hot Wheels at 0:51 - #9 Benjamin Holcak from #5 Everett Brown and #19 Rylan Kirkpatrick |
Hot Wheels at 0:16 - #15 Owen Bulych from #17 Zack Lillejord and #7 Jacob Holmes |
Period 1 |
---|
No Penalties |
Period 2 |
Hot Wheels at 17:07 - #9 Benjamin Holcak for Unsportsmanlike(2 pim) |
Goal Diggers at 13:17 - #5 Joshua Keyes for Trip Minor 7.4(2 pim) |
Goal Diggers at 11:28 - #15 Asher Tong for Hooking Minor 7.2(2 pim) |
Hot Wheels at 0:08 - #3 Mason Martin for Bench / Too Many Men (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Owen Bulych | 1 | No |
9 | Benjamin Holcak | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
3 | Colton Halpenny | 1 | No |
19 | Morgan Doyle | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Finn Godbolt | 1 | 2 | 3 | 0.00 |
3 | Mason Martin | 1 | 1 | 2 | 2.00 |
9 | Benjamin Holcak | 1 | 1 | 2 | 2.00 |
19 | Rylan Kirkpatrick | 1 | 1 | 2 | 0.00 |
5 | Everett Brown | 0 | 2 | 2 | 0.00 |
7 | Jacob Holmes | 0 | 2 | 2 | 0.00 |
17 | Zack Lillejord | 0 | 2 | 2 | 0.00 |
2 | Emmett Aldag | 1 | 0 | 1 | 0.00 |
15 | Owen Bulych | 1 | 0 | 1 | 0.00 |
13 | Nathan Schmeiser | 0 | 0 | 0 | 0.00 |
25 | Cadel Reid | 0 | 0 | 0 | 0.00 |
32 | Bentley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Bentley Sawchuk | 35:38 | 6 | 31 | 25 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Colton Halpenny | 4 | 0 | 4 | 0.00 |
9 | Noah Harnish | 1 | 1 | 2 | 0.00 |
17 | Jack Scott | 0 | 2 | 2 | 0.00 |
19 | Morgan Doyle | 1 | 0 | 1 | 0.00 |
5 | Joshua Keyes | 0 | 1 | 1 | 2.00 |
11 | Ashton Huynh | 0 | 1 | 1 | 0.00 |
15 | Asher Tong | 0 | 1 | 1 | 2.00 |
25 | Hugo King | 0 | 1 | 1 | 0.00 |
13 | Findley Jull | 0 | 0 | 0 | 0.00 |
23 | Niko Pavicic | 0 | 0 | 0 | 0.00 |
32 | Colton Connell (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Colton Connell (AP) | 36:00 | 7 | 28 | 21 | 0.75 |
Name |
---|
Cohen, Referee |
Keil S, Referee |