Green Goblins | 4 |
U14 Didsbury Rampage | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 27, 2022 7:00 PM | Stew Hendry Arena | Green Goblins | U14 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Goblins | 4 | 0 | 0 | 4 |
| U14 Didsbury Rampage | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Goblins | 14 | 15 | 0 | 29 |
| U14 Didsbury Rampage | 17 | 22 | 0 | 39 |
| Power Plays | |
|---|---|
| Green Goblins | 0 for 1 (0.00%) |
| U14 Didsbury Rampage | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Green Goblins at 12:13 - #7 Muhammad Siddiqui from #10 Quinton Courage |
| U14 Didsbury Rampage at 9:50 - #34 Brendan Fifield |
| Green Goblins at 8:01 - #5 Gordie Gage |
| U14 Didsbury Rampage at 7:51 - #34 Brendan Fifield from #16 Jager Hanson |
| U14 Didsbury Rampage at 7:41 - #2 Nicholas Sloan from #16 Jager Hanson |
| Green Goblins at 3:56 - #10 Quinton Courage from #8 Merrick Gordon |
| Green Goblins at 0:17 (SH) - #5 Gordie Gage |
| Period 2 |
| U14 Didsbury Rampage at 15:22 (SH) - #16 Jager Hanson from #34 Brendan Fifield and #2 Nicholas Sloan |
| U14 Didsbury Rampage at 8:38 (SH) - #8 Levi Fleischer from #34 Brendan Fifield |
| U14 Didsbury Rampage at 1:18 (SH) - #16 Jager Hanson from #34 Brendan Fifield and #2 Nicholas Sloan |
| Period 1 |
|---|
| Green Goblins at 2:05 - #12 Oliver Baux for Aggressor Minor (2 pim) |
| Period 2 |
| U14 Didsbury Rampage at 5:07 - #10 Cooper Nielsen for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gordie Gage | 2 | 0 | 2 | 0.00 |
| 10 | Quinton Courage | 1 | 1 | 2 | 0.00 |
| 7 | Muhammad Siddiqui | 1 | 0 | 1 | 0.00 |
| 8 | Merrick Gordon | 0 | 1 | 1 | 0.00 |
| 6 | Luke Doupovec | 0 | 0 | 0 | 0.00 |
| 9 | Riley Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Miles Ziola | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Baux | 0 | 0 | 0 | 2.00 |
| 13 | Matthew Martin | 0 | 0 | 0 | 0.00 |
| 34 | Dominic Calon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Dominic Calon | 36:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Brendan Fifield | 2 | 3 | 5 | 0.00 |
| 16 | Jager Hanson | 2 | 2 | 4 | 0.00 |
| 2 | Nicholas Sloan | 1 | 2 | 3 | 0.00 |
| 8 | Levi Fleischer | 1 | 0 | 1 | 0.00 |
| 10 | Cooper Nielsen | 0 | 0 | 0 | 2.00 |
| 30 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
| 36 | Myer Fawns | 0 | 0 | 0 | 0.00 |
| 42 | Hunter Spocchi | 0 | 0 | 0 | 0.00 |
| 54 | Dallen Nielsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Quinn Goodwin | 36:00 | 4 | 39 | 35 | 0.90 |
| Name |
|---|
| Jaret, Referee |
| Josh, Referee |