Green Machine | 0 |
Calgary Heat | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 18, 2022 6:30 PM | Genesis Centre | Green Machine | Calgary Heat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Machine | 0 | 0 | 0 | 0 |
Calgary Heat | 12 | 10 | 0 | 22 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Machine | 3 | 3 | ||
Calgary Heat | 19 | 21 | 40 |
Power Plays | |
---|---|
Green Machine | for |
Calgary Heat | for |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Morgan Doyle | 0 | 0 | 0 | 0 |
8 | Hugo King | 0 | 0 | 0 | 0 |
9 | Max Page | 0 | 0 | 0 | 0 |
10 | Chance Seidler | 0 | 0 | 0 | 0 |
11 | Findley Jull | 0 | 0 | 0 | 0 |
34 | James MacArthur | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | James MacArthur | 36:00 | 22 | 40 | 18 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Joshua Richardson | 6 | 2 | 8 | 0 |
6 | Reid Elchuk | 2 | 6 | 8 | 0 |
12 | Max Gunsten | 4 | 3 | 7 | 0 |
10 | Carter Pridge | 3 | 2 | 5 | 0 |
13 | Ethan Richardson | 3 | 2 | 5 | 0 |
8 | Jakob Holden | 2 | 1 | 3 | 0 |
9 | Neel Randhawa | 2 | 0 | 2 | 0 |
11 | Jacob Peterson | 0 | 0 | 0 | 0 |
34 | Kylee Gallant | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | Kylee Gallant | 36:00 | 0 | 4 | 4 |
Name |
---|
Dave |
Domenic |