Maroon Typhoon | 11 |
Green Machine | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 21, 2022 6:00 PM | Stew Hendry Arena | Maroon Typhoon | Green Machine |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maroon Typhoon | 6 | 5 | 0 | 11 |
Green Machine | 7 | 3 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maroon Typhoon | 9 | 9 | 18 | |
Green Machine | 15 | 14 | 29 |
Power Plays | |
---|---|
Maroon Typhoon | 0 for 0 |
Green Machine | 0 for 2 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Maroon Typhoon at 9:00 - #13 Dillon Podrasky for Unsportsmanlike(2 pim) |
Maroon Typhoon at 6:13 - #13 Dillon Podrasky for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Foreman | 8 | 1 | 9 | 0 |
6 | Matthew Bedard | 1 | 1 | 2 | 0 |
5 | Charlie Walker | 1 | 0 | 1 | 0 |
13 | Dillon Podrasky | 1 | 0 | 1 | 4 |
7 | Drake Maximus | 0 | 0 | 0 | 0 |
34 | Madden Bunes | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | Madden Bunes | 36:00 | 10 | 18 | 8 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tomas Figura | 4 | 2 | 6 | 0 |
10 | Chance Seidler | 3 | 0 | 3 | 0 |
9 | Max Page | 1 | 2 | 3 | 0 |
8 | Hugo King | 2 | 0 | 2 | 0 |
11 | Findley Jull | 0 | 1 | 1 | 0 |
7 | Morgan Doyle | 0 | 0 | 0 | 0 |
34 | James MacArthur | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | James MacArthur | 36:00 | 11 | 29 | 18 |
Name |
---|
Dave, Referee |
Dom, Referee |