Green Machine | 12 |
Maroon Typhoon | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 11, 2022 6:30 PM | Genesis Centre | Green Machine | Maroon Typhoon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Machine | 6 | 6 | 0 | 12 |
Maroon Typhoon | 9 | 5 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Machine | 8 | 20 | 28 | |
Maroon Typhoon | 18 | 9 | 27 |
Power Plays | |
---|---|
Green Machine | for |
Maroon Typhoon | for |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chance Seidler | 5 | 3 | 8 | 0 |
4 | Tomas Figura | 3 | 5 | 8 | 0 |
13 | Jade Cheslock | 1 | 4 | 5 | 0 |
8 | Hugo King | 3 | 0 | 3 | 0 |
11 | Findley Jull | 0 | 1 | 1 | 0 |
12 | Owen Ruigrok | 0 | 0 | 0 | 0 |
34 | James MacArthur | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | James MacArthur | 36:00 | 14 | 27 | 13 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Foreman | 7 | 2 | 9 | 0 |
8 | Easton Calder | 2 | 7 | 9 | 0 |
13 | Dillon Podrasky | 4 | 1 | 5 | 0 |
7 | Drake Maximus | 1 | 1 | 2 | 0 |
5 | Charlie Walker | 0 | 2 | 2 | 0 |
6 | Matthew Bedard | 0 | 1 | 1 | 0 |
34 | Madden Bunes | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | Madden Bunes | 36:00 | 12 | 28 | 16 |
Name |
---|
Jordan |
Josh |