Maroon Typhoon | 10 |
Green Machine | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 20, 2022 6:00 PM | Stew Hendry Arena | Maroon Typhoon | Green Machine |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maroon Typhoon | 3 | 7 | 0 | 10 |
Green Machine | 7 | 2 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maroon Typhoon | 11 | 20 | 31 | |
Green Machine | 12 | 16 | 28 |
Power Plays | |
---|---|
Maroon Typhoon | 0 for 1 (0.00%) |
Green Machine | 0 for 1 (0.00%) |
Period 1 |
---|
Maroon Typhoon at 12:04 - #11 Oakley Colless for Trip Minor 7.4(2 pim) |
Green Machine at 11:05 - #0 Nolan Spill for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Foreman | 5 | 3 | 8 | 0 |
8 | Easton Calder | 2 | 2 | 4 | 0 |
6 | Matthew Bedard | 2 | 0 | 2 | 0 |
11 | Oakley Colless | 1 | 1 | 2 | 2 |
1 | Noah Stewart | 0 | 0 | 0 | 0 |
5 | Charlie Walker | 0 | 0 | 0 | 0 |
7 | Drake Maximus | 0 | 0 | 0 | 0 |
34 | Madden Bunes | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | Madden Bunes | 36:00 | 9 | 31 | 22 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tomas Figura | 2 | 3 | 5 | 0 |
0 | Nolan Spill (AP) | 2 | 2 | 4 | 2 |
10 | Chance Seidler | 3 | 0 | 3 | 0 |
7 | Morgan Doyle | 0 | 2 | 2 | 0 |
16 | Kieran Cote (AP) | 1 | 0 | 1 | 0 |
31 | Liam Ruigrok (AP) | 1 | 0 | 1 | 0 |
9 | Max Page | 0 | 1 | 1 | 0 |
5 | Liam Ruigrok | 0 | 0 | 0 | 0 |
12 | Owen Ruigrok | 0 | 0 | 0 | 0 |
13 | Jade Cheslock | 0 | 0 | 0 | 0 |
34 | James MacArthur | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | James MacArthur | 36:00 | 10 | 28 | 18 |
Name |
---|
Austin, Referee |
Jason, Referee |