Morning Sherwoods | 10 |
Didsbury Dawgs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 05, 2025 8:00 PM | Brentwood Sportsplex | Morning Sherwoods | Didsbury Dawgs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Morning Sherwoods | 4 | 6 | 0 | 10 |
| Didsbury Dawgs | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Morning Sherwoods | 10 | 18 | 0 | 28 |
| Didsbury Dawgs | 10 | 12 | 0 | 22 |
| Power Plays | |
|---|---|
| Morning Sherwoods | 1 for 1 (100.00%) |
| Didsbury Dawgs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jordan Rodak | 4 | 1 | 5 | 0.00 |
| 9 | Miguel Leiva | 0 | 5 | 5 | 0.00 |
| 19 | Ben Chomyn | 2 | 1 | 3 | 0.00 |
| 23 | Gavin Gillis | 1 | 2 | 3 | 0.00 |
| 11 | Owen Brossart | 1 | 1 | 2 | 0.00 |
| 13 | Everett Johns | 1 | 1 | 2 | 0.00 |
| 17 | Van Logel | 0 | 2 | 2 | 0.00 |
| 15 | Cutler Annable | 1 | 0 | 1 | 0.00 |
| 25 | Declan Gillis | 0 | 0 | 0 | 0.00 |
| 32 | Matthew Nicks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Matthew Nicks | 36:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jager Hanson | 3 | 0 | 3 | 0.00 |
| 16 | Sawyer Loree | 1 | 2 | 3 | 0.00 |
| 69 | Carter Fifield | 0 | 2 | 2 | 0.00 |
| 89 | Jake Read | 1 | 0 | 1 | 0.00 |
| 2 | Jaxon Knittig | 0 | 1 | 1 | 0.00 |
| 3 | Eric Sloan | 0 | 0 | 0 | 0.00 |
| 4 | Kyran Fawns | 0 | 0 | 0 | 0.00 |
| 8 | Matthias Bessey | 0 | 0 | 0 | 0.00 |
| 10 | Jayke Juneau | 0 | 0 | 0 | 0.00 |
| 30 | Aston Rach | 0 | 0 | 0 | 0.00 |
| 34 | Lucas Fleischer | 0 | 0 | 0 | 0.00 |
| 50 | Nic Sloan | 0 | 0 | 0 | 0.00 |
| 55 | Gavin Froud | 0 | 0 | 0 | 0.00 |
| 55 | Zack Miller | 0 | 0 | 0 | 0.00 |
| 90 | Grady Carmichael | 0 | 0 | 0 | 0.00 |
| 96 | Colton Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Aston Rach | 36:00 | 10 | 28 | 18 | 0.64 |
| Name |
|---|
| Matt, Referee |