Practice Players | 12 |
Morning Sherwoods | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 06, 2025 9:00 PM | Triwood Community Association Rink | Practice Players | Morning Sherwoods |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Practice Players | 7 | 4 | 0 | 0 | 11 |
| Morning Sherwoods | 4 | 7 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Practice Players | 8 | 10 | 0 | 0 | 18 |
| Morning Sherwoods | 6 | 13 | 0 | 0 | 19 |
| Power Plays | |
|---|---|
| Practice Players | -- |
| Morning Sherwoods | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Thomas Ross | 3 | 1 | 4 | 0.00 |
| 7 | Connor MacDonald | 3 | 0 | 3 | 0.00 |
| 17 | Myles Coughlan | 2 | 1 | 3 | 0.00 |
| 23 | Aaron Walker | 0 | 3 | 3 | 0.00 |
| 5 | Byron Wood | 1 | 1 | 2 | 0.00 |
| 11 | Orist Sharun | 1 | 1 | 2 | 0.00 |
| 15 | Jeff Sonnie | 0 | 2 | 2 | 0.00 |
| 21 | Kael Kozicki | 1 | 0 | 1 | 0.00 |
| 19 | Kye Thompson | 0 | 1 | 1 | 0.00 |
| 25 | jurgen Von Kaiser | 0 | 1 | 1 | 0.00 |
| 9 | Riley Fankhanel | 0 | 0 | 0 | 0.00 |
| 34 | Colton Secord | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Colton Secord | 36:00 | 11 | 19 | 8 | 0.42 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Everett Johns | 3 | 1 | 4 | 0.00 |
| 21 | Jordan Rodak | 2 | 2 | 4 | 0.00 |
| 23 | Gavin Gillis | 2 | 2 | 4 | 0.00 |
| 25 | Declan Gillis | 2 | 1 | 3 | 0.00 |
| 9 | Miguel Leiva | 1 | 2 | 3 | 0.00 |
| 5 | Henry Doucette | 1 | 1 | 2 | 0.00 |
| 11 | Owen Brossart | 0 | 2 | 2 | 0.00 |
| 19 | Ben Chomyn | 0 | 1 | 1 | 0.00 |
| 17 | Van Logel | 0 | 0 | 0 | 0.00 |
| 32 | Matthew Nicks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Matthew Nicks | 36:00 | 12 | 18 | 6 | 0.33 |
| Name |
|---|
| Keil, Referee |
| Mackie , Referee |