Hydro Hippos | 14 |
Calgary Cyclones | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 07, 2025 8:00 PM | Brentwood Sportsplex | Hydro Hippos | Calgary Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hydro Hippos | 10 | 4 | 0 | 14 |
| Calgary Cyclones | 4 | 8 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hydro Hippos | 22 | 18 | 0 | 40 |
| Calgary Cyclones | 12 | 18 | 0 | 30 |
| Power Plays | |
|---|---|
| Hydro Hippos | -- |
| Calgary Cyclones | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carson Wright | 4 | 4 | 8 | 0.00 |
| 11 | Liam Munro | 3 | 4 | 7 | 0.00 |
| 13 | Jake Neufeld | 1 | 4 | 5 | 0.00 |
| 19 | Griffin Gidney | 1 | 4 | 5 | 0.00 |
| 21 | Tanner Mortenson | 2 | 2 | 4 | 0.00 |
| 17 | Tyrell Munro | 1 | 3 | 4 | 0.00 |
| 23 | Kyle Federico | 2 | 1 | 3 | 0.00 |
| 7 | Rocky Ford | 0 | 1 | 1 | 0.00 |
| 32 | Karson Bradford | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Karson Bradford | 36:00 | 12 | 30 | 18 | 0.60 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Isaac Benoit | 6 | 2 | 8 | 0.00 |
| 34 | Brett Trentham | 4 | 3 | 7 | 0.00 |
| 29 | Joel Krahenbil | 2 | 5 | 7 | 0.00 |
| 58 | Tye Carriere (AP) | 0 | 4 | 4 | 0.00 |
| 23 | Tyler Skehar | 0 | 0 | 0 | 0.00 |
| 30 | Rhett Harten | 0 | 0 | 0 | 0.00 |
| 59 | Lucas Muenchrath | 0 | 0 | 0 | 0.00 |
| 73 | Kaden Hanas | 0 | 0 | 0 | 0.00 |
| 88 | Tegan Skehar | 0 | 0 | 0 | 0.00 |
| 93 | Tyler Strath | 0 | 0 | 0 | 0.00 |
| 99 | Dylan Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rhett Harten | 36:00 | 14 | 40 | 26 | 0.65 |
| Name |
|---|
| Austin |
| Matt |