Flamin Hot Cheetos | 6 |
U13 Didsbury Rampage | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 23, 2025 6:00 PM | Brentwood Sportsplex | Flamin Hot Cheetos | U13 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flamin Hot Cheetos | 3 | 3 | 0 | 6 |
U13 Didsbury Rampage | 5 | 8 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flamin Hot Cheetos | 5 | 7 | 0 | 12 |
U13 Didsbury Rampage | 10 | 15 | 0 | 25 |
Power Plays | |
---|---|
Flamin Hot Cheetos | -- |
U13 Didsbury Rampage | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U13 Didsbury Rampage at 13:39 - #28 Jake Williams for Bench / Too Many Men (2 pim) |
U13 Didsbury Rampage at 2:58 - #7 Aeson Markowski for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Liam Ruigrok | 2 | 2 | 4 | 0.00 |
4 | Olen Vevang | 0 | 3 | 3 | 0.00 |
69 | Koston Cahais | 2 | 0 | 2 | 0.00 |
14 | Dylan Erichsen | 1 | 0 | 1 | 0.00 |
81 | Connor Findlay | 1 | 0 | 1 | 0.00 |
6 | Carson Grant | 0 | 1 | 1 | 0.00 |
15 | Bauer Thomas | 0 | 1 | 1 | 0.00 |
11 | Cyrus Emery | 0 | 0 | 0 | 0.00 |
12 | Sahara Thomas | 0 | 0 | 0 | 0.00 |
13 | Knox Christensen | 0 | 0 | 0 | 0.00 |
25 | Philippe Jr Emery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Philippe Jr Emery | 36:00 | 13 | 25 | 12 | 0.48 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Laken Roy | 3 | 4 | 7 | 0.00 |
25 | Kohl Dickau | 4 | 1 | 5 | 0.00 |
16 | Cruz Hanson | 2 | 3 | 5 | 0.00 |
54 | Cole Watson | 0 | 4 | 4 | 0.00 |
10 | Kayde Schmick-Roy | 2 | 1 | 3 | 0.00 |
2 | Cohen McKernon | 1 | 2 | 3 | 0.00 |
34 | Jack Lui | 1 | 0 | 1 | 0.00 |
7 | Aeson Markowski | 0 | 1 | 1 | 2.00 |
8 | Landon Epp | 0 | 1 | 1 | 0.00 |
28 | Jake Williams | 0 | 1 | 1 | 2.00 |
4 | Harlan Taks | 0 | 0 | 0 | 0.00 |
31 | Rohan Herman | 0 | 0 | 0 | 0.00 |
49 | Oakley Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
49 | Oakley Hanson | 36:00 | 6 | 12 | 6 | 0.50 |
Name |
---|
Connor, Referee |
Matt, Referee |