The Pickles | 6 |
Orange Crushers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 11, 2025 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | The Pickles | Orange Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pickles | 3 | 4 | 0 | 7 |
Orange Crushers | 2 | 6 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pickles | 14 | 15 | 0 | 29 |
Orange Crushers | 14 | 18 | 0 | 32 |
Power Plays | |
---|---|
The Pickles | -- |
Orange Crushers | -- |
Period 1 |
---|
The Pickles at 16:11 - #22 Aengus McDaid |
Orange Crushers at 14:17 (SH) - #20 Oliver Cripps from #16 Henry Comeau and #10 Rebecca Krahn |
The Pickles at 13:26 - #18 Lucas Diot from #22 Aengus McDaid |
Orange Crushers at 2:46 - #6 Lear Smith from #8 Mason Law |
The Pickles at 1:01 - #22 Aengus McDaid |
Period 2 |
Orange Crushers at 17:40 - #20 Oliver Cripps |
Orange Crushers at 17:03 - #6 Lear Smith from #20 Oliver Cripps and #2 Theo Jull |
Orange Crushers at 16:44 - #12 Nolin Krahn from #2 Theo Jull |
The Pickles at 13:41 (SH) - #18 Lucas Diot from #2 Johnny Smith and #12 Cohen Keith |
Orange Crushers at 11:14 - #18 Andrew Juliebo from #12 Nolin Krahn and #6 Lear Smith |
Orange Crushers at 10:15 - #12 Nolin Krahn from #18 Andrew Juliebo and #2 Theo Jull |
The Pickles at 6:06 - #2 Johnny Smith |
The Pickles at 3:54 - #8 Lucas Browne from #2 Johnny Smith |
The Pickles at 0:18 - #14 Shepard Lewis |
Orange Crushers at 0:09 - #20 Oliver Cripps |
Period 1 |
---|
Orange Crushers at 15:02 - #8 Mason Law for Trip Minor 7.4(2 pim) |
The Pickles at 10:02 - #22 Aengus McDaid for Slash Minor 8.4(2 pim) |
Orange Crushers at 8:19 - #10 Rebecca Krahn for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
The Pickles at 14:22 - #24 Jace BarraultServed by #14 Shepard Lewis for Slash Minor 8.4(2 pim) |
The Pickles at 14:22 - #24 Jace Barrault for Gross Misconduct 4.7(10 pim) |
The Pickles at 3:42 - #14 Shepard Lewis for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Aengus McDaid | 2 | 1 | 3 | 2.00 |
2 | Johnny Smith | 1 | 2 | 3 | 0.00 |
18 | Lucas Diot | 2 | 0 | 2 | 0.00 |
8 | Lucas Browne | 1 | 0 | 1 | 0.00 |
14 | Shepard Lewis | 1 | 0 | 1 | 2.00 |
12 | Cohen Keith | 0 | 1 | 1 | 0.00 |
4 | Parker Woodlock | 0 | 0 | 0 | 0.00 |
14 | Easton Hart | 0 | 0 | 0 | 0.00 |
16 | Marshall Ogilvie | 0 | 0 | 0 | 0.00 |
24 | Jace Barrault | 0 | 0 | 0 | 12.00 |
34 | Zackery Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Zackery Brown | 36:00 | 8 | 29 | 21 | 0.72 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Oliver Cripps | 3 | 1 | 4 | 0.00 |
6 | Lear Smith | 2 | 1 | 3 | 0.00 |
12 | Nolin Krahn | 2 | 1 | 3 | 0.00 |
2 | Theo Jull | 0 | 3 | 3 | 0.00 |
18 | Andrew Juliebo | 1 | 1 | 2 | 0.00 |
8 | Mason Law | 0 | 1 | 1 | 2.00 |
10 | Rebecca Krahn | 0 | 1 | 1 | 2.00 |
16 | Henry Comeau | 0 | 1 | 1 | 0.00 |
4 | Harrison Gillett | 0 | 0 | 0 | 0.00 |
14 | Ryland Heninger | 0 | 0 | 0 | 0.00 |
22 | Kiero Trinh | 0 | 0 | 0 | 0.00 |
24 | Kassius Paul | 0 | 0 | 0 | 0.00 |
34 | Ethan Froese | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ethan Froese | 36:00 | 7 | 32 | 25 | 0.78 |
Name |
---|
Connor, Referee |