U13 Didsbury Rampage | 11 |
The Pickles | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 09, 2025 6:00 PM | Triwood Community Association Rink | U13 Didsbury Rampage | The Pickles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Didsbury Rampage | 7 | 4 | 0 | 11 |
The Pickles | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Didsbury Rampage | 7 | 0 | 0 | 7 |
The Pickles | 10 | 0 | 0 | 10 |
Power Plays | |
---|---|
U13 Didsbury Rampage | -- |
The Pickles | -- |
Period 1 |
---|
U13 Didsbury Rampage at 12:59 - #16 Cruz Hanson for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U13 Didsbury Rampage at 7:51 - #4 Harlan Taks for Unsportsmanlike(2 pim) |
The Pickles at 7:51 - #24 Jace Barrault for Slash Major 8.4(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Cole Watson | 5 | 2 | 7 | 0.00 |
16 | Cruz Hanson | 2 | 2 | 4 | 2.00 |
10 | Kayde Schmick-Roy | 0 | 3 | 3 | 0.00 |
34 | Jack Lui | 0 | 3 | 3 | 0.00 |
4 | Harlan Taks | 2 | 0 | 2 | 2.00 |
2 | Cohen McKernon | 1 | 0 | 1 | 0.00 |
7 | Aeson Markowski | 1 | 0 | 1 | 0.00 |
25 | Kohl Dickau | 0 | 1 | 1 | 0.00 |
8 | Landon Epp | 0 | 0 | 0 | 0.00 |
28 | Jake Williams | 0 | 0 | 0 | 0.00 |
31 | Rohan Herman | 0 | 0 | 0 | 0.00 |
49 | Oakley Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
49 | Oakley Hanson | 36:00 | 5 | 13 | 8 | 0.62 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lucas Browne | 2 | 1 | 3 | 0.00 |
22 | Aengus McDaid | 2 | 0 | 2 | 0.00 |
20 | Easton Hart | 1 | 0 | 1 | 0.00 |
2 | Johnny Smith | 0 | 0 | 0 | 0.00 |
10 | Austin Kanderka | 0 | 0 | 0 | 0.00 |
12 | Cohen Keith | 0 | 0 | 0 | 0.00 |
18 | Lucas Diot | 0 | 0 | 0 | 0.00 |
24 | Jace Barrault | 0 | 0 | 0 | 5.00 |
34 | Zackery Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Zackery Brown | 36:00 | 12 | 26 | 14 | 0.54 |
Name |
---|
Mike, Referee |