Bardownskis | 11 |
Orange Crushers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 10, 2025 6:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Bardownskis | Orange Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bardownskis | 8 | 3 | 0 | 11 |
Orange Crushers | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bardownskis | 15 | 16 | 0 | 31 |
Orange Crushers | 10 | 12 | 0 | 22 |
Power Plays | |
---|---|
Bardownskis | 0 for 0 |
Orange Crushers | 1 for 1 (0.00%) |
Period 1 |
---|
Bardownskis at 9:38 - #15 Isaak Blood for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Emmett Campbell | 2 | 3 | 5 | 0.00 |
11 | Jordan Shariff | 2 | 2 | 4 | 0.00 |
25 | Calder Pullen | 1 | 3 | 4 | 0.00 |
15 | Isaak Blood | 2 | 1 | 3 | 2.00 |
7 | Ari Gouthro | 1 | 2 | 3 | 0.00 |
13 | Riley Allan | 1 | 2 | 3 | 0.00 |
5 | Ryer White | 1 | 1 | 2 | 0.00 |
17 | Jackson MacIntyre | 1 | 1 | 2 | 0.00 |
21 | James MacIntyre | 0 | 2 | 2 | 0.00 |
3 | Jonas Main | 0 | 1 | 1 | 0.00 |
9 | Nolan Pilling | 0 | 1 | 1 | 0.00 |
32 | Kian Palinkas | 0 | 1 | 1 | 0.00 |
10 | Quinn Ford | 0 | 0 | 0 | 0.00 |
23 | Eliah Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Kian Palinkas | 36:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kiero Trinh | 0 | 3 | 3 | 0.00 |
24 | Kassius Paul | 1 | 1 | 2 | 0.00 |
12 | Nolin Krahn | 1 | 0 | 1 | 0.00 |
18 | Andrew Juliebo | 1 | 0 | 1 | 0.00 |
2 | Theo Jull | 0 | 1 | 1 | 0.00 |
4 | Harrison Gillett | 0 | 1 | 1 | 0.00 |
6 | Lear Smith | 0 | 0 | 0 | 0.00 |
8 | Mason Law | 0 | 0 | 0 | 0.00 |
10 | Rebecca Krahn | 0 | 0 | 0 | 0.00 |
14 | Liam Froese (AP) | 0 | 0 | 0 | 0.00 |
14 | Ryland Heninger | 0 | 0 | 0 | 0.00 |
16 | Henry Comeau | 0 | 0 | 0 | 0.00 |
34 | Ethan Froese | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ethan Froese | 36:00 | 11 | 31 | 20 | 0.65 |
Name |
---|
Connor, Referee |
Keil S, Referee |