Canes Elite | 4 |
Hot Wheels | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 26, 2025 6:00 PM | Triwood Community Association Rink | Canes Elite | Hot Wheels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canes Elite | 2 | 2 | 0 | 4 |
Hot Wheels | 1 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canes Elite | 8 | 12 | 0 | 20 |
Hot Wheels | 7 | 5 | 0 | 12 |
Power Plays | |
---|---|
Canes Elite | -- |
Hot Wheels | -- |
Period 1 |
---|
Canes Elite at 16:42 - #14 Jacob Floen from #96 Brycen Prout |
Hot Wheels at 6:28 - #15 Owen Bulych from #17 Zack Lillejord |
Canes Elite at 4:50 - #26 Kohl Reed |
Period 2 |
Canes Elite at 14:39 - #14 Jacob Floen from #11 Brayden Brown |
Hot Wheels at 12:30 - #7 Jacob Holmes |
Canes Elite at 8:59 - #4 Nicolas Allen from #11 Brayden Brown and #98 Tristan Cairns |
Hot Wheels at 1:04 (PP) - #9 Benjamin Holcak from #32 Bentley Sawchuk |
Hot Wheels at 0:38 - #23 Finn Godbolt from #19 Rylan Kirkpatrick |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 11 |
No Scoring |
Period 12 |
No Scoring |
Period 13 |
No Scoring |
Period 14 |
No Scoring |
Period 15 |
Hot Wheels at 23:15 - #15 Owen Bulych |
Period 1 |
---|
No Penalties |
Period 2 |
Canes Elite at 2:56 - #11 Brayden Brown for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
No Penalties |
Period 13 |
No Penalties |
Period 14 |
No Penalties |
Period 15 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jacob Floen | 2 | 0 | 2 | 0.00 |
11 | Brayden Brown | 0 | 2 | 2 | 2.00 |
4 | Nicolas Allen | 1 | 0 | 1 | 0.00 |
26 | Kohl Reed | 1 | 0 | 1 | 0.00 |
96 | Brycen Prout | 0 | 1 | 1 | 0.00 |
98 | Tristan Cairns | 0 | 1 | 1 | 0.00 |
8 | Roman Komburlei | 0 | 0 | 0 | 0.00 |
10 | Dylan De La Mare | 0 | 0 | 0 | 0.00 |
12 | Liam Whittemore | 0 | 0 | 0 | 0.00 |
29 | Brody Winters | 0 | 0 | 0 | 0.00 |
69 | Ryan Enerson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brody Winters | 36:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Owen Bulych | 2 | 0 | 2 | 0.00 |
7 | Jacob Holmes | 1 | 0 | 1 | 0.00 |
9 | Benjamin Holcak | 1 | 0 | 1 | 0.00 |
23 | Finn Godbolt | 1 | 0 | 1 | 0.00 |
17 | Zack Lillejord | 0 | 1 | 1 | 0.00 |
19 | Rylan Kirkpatrick | 0 | 1 | 1 | 0.00 |
32 | Bentley Sawchuk | 0 | 1 | 1 | 0.00 |
2 | Emmett Aldag | 0 | 0 | 0 | 0.00 |
3 | Mason Martin | 0 | 0 | 0 | 0.00 |
5 | Everett Brown | 0 | 0 | 0 | 0.00 |
13 | Nathan Schmeiser | 0 | 0 | 0 | 0.00 |
21 | Euan Wallace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Bentley Sawchuk | 36:00 | 4 | 12 | 8 | 0.67 |
Name |
---|
Carter, Referee |
Matt, Referee |