Renegade Rollers | 4 |
Goal Diggers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 10, 2025 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Renegade Rollers | Goal Diggers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegade Rollers | 2 | 2 | 0 | 4 |
Goal Diggers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegade Rollers | 15 | 14 | 0 | 29 |
Goal Diggers | 12 | 12 | 0 | 24 |
Power Plays | |
---|---|
Renegade Rollers | 0 for 1 (0.00%) |
Goal Diggers | 0 for 0 |
Period 1 |
---|
Goal Diggers at 12:48 - #5 Joshua Keyes from #23 Niko Pavicic and #11 Ashton Huynh |
Renegade Rollers at 8:47 (PP) - #4 Evan Gerlitz from #3 Maxym Hayter and #15 Grayson Carstairs |
Renegade Rollers at 3:53 - #19 Jase Bruce from #5 Mark Liesemer and #34 Luke Raimondi |
Period 2 |
Renegade Rollers at 16:49 - #8 Bemjamin Bolt from #5 Mark Liesemer and #19 Jase Bruce |
Renegade Rollers at 13:11 - #4 Evan Gerlitz from #3 Maxym Hayter and #15 Grayson Carstairs |
Goal Diggers at 9:27 - #19 Morgan Doyle from #21 Daley Rogers and #11 Ashton Huynh |
Period 1 |
---|
Goal Diggers at 9:09 - #19 Morgan Doyle for Hooking Minor 7.2(2 pim) |
Goal Diggers at 7:00 - #11 Ashton Huynh for Trip Minor 7.4(2 pim) |
Period 2 |
Renegade Rollers at 0:46 - #3 Maxym Hayter for Cross Check Minor 8.2(2 pim) |
Renegade Rollers at 0:46 - #15 Grayson Carstairs for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Evan Gerlitz | 2 | 0 | 2 | 0.00 |
19 | Jase Bruce | 1 | 1 | 2 | 0.00 |
3 | Maxym Hayter | 0 | 2 | 2 | 2.00 |
5 | Mark Liesemer | 0 | 2 | 2 | 0.00 |
15 | Grayson Carstairs | 0 | 2 | 2 | 2.00 |
8 | Bemjamin Bolt | 1 | 0 | 1 | 0.00 |
34 | Luke Raimondi | 0 | 1 | 1 | 0.00 |
7 | Noah Gladden | 0 | 0 | 0 | 0.00 |
9 | Moses Pang | 0 | 0 | 0 | 0.00 |
11 | Ryder Stafford | 0 | 0 | 0 | 0.00 |
21 | Charlie Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Luke Raimondi | 36:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ashton Huynh | 0 | 2 | 2 | 2.00 |
5 | Joshua Keyes | 1 | 0 | 1 | 0.00 |
19 | Morgan Doyle | 1 | 0 | 1 | 2.00 |
21 | Daley Rogers | 0 | 1 | 1 | 0.00 |
23 | Niko Pavicic | 0 | 1 | 1 | 0.00 |
3 | Colton Halpenny | 0 | 0 | 0 | 0.00 |
7 | Colten Sharkey | 0 | 0 | 0 | 0.00 |
9 | Noah Harnish | 0 | 0 | 0 | 0.00 |
15 | Asher Tong | 0 | 0 | 0 | 0.00 |
32 | Colton Connell (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Colton Connell (AP) | 36:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Connor, Referee |
Keil S, Referee |