Mighty Pucks | 9 |
Stallions | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 08, 2023 7:30 PM | Genesis Centre | Mighty Pucks | Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Pucks | 3 | 6 | 0 | 9 |
Stallions | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Pucks | 0 | 0 | 0 | 0 |
Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mighty Pucks | -- |
Stallions | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Mighty Pucks at 6:20 - #12 Ronin Elvey for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Darius Lynn | 3 | 3 | 6 | 0.00 |
10 | Joshawa Gibbons | 4 | 1 | 5 | 0.00 |
6 | Asher Peterson | 1 | 3 | 4 | 0.00 |
13 | Logan Vincent | 0 | 2 | 2 | 0.00 |
12 | Ronin Elvey | 1 | 0 | 1 | 2.00 |
5 | Alex Albion | 0 | 1 | 1 | 0.00 |
34 | Connor Payne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Connor Payne | 36:00 | 8 | 27 | 19 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylan Fraser | 4 | 1 | 5 | 0.00 |
5 | Alexander Louie (AP) | 2 | 3 | 5 | 0.00 |
12 | Oakley Colless | 1 | 1 | 2 | 0.00 |
4 | Gunnar Foster | 1 | 0 | 1 | 0.00 |
7 | Jesse Sabo | 0 | 1 | 1 | 0.00 |
34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kaesyn Brown | 36:00 | 9 | 2 | -7 | -3.5 |
Name |
---|
Dave |
Josh |