Rebels | 5 |
Clippers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 10, 2024 7:00 PM | George Blundun Arena | Rebels | Clippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels | 3 | 2 | 0 | 5 |
Clippers | 7 | 2 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels | 18 | 20 | 0 | 38 |
Clippers | 22 | 25 | 0 | 47 |
Power Plays | |
---|---|
Rebels | -- |
Clippers | -- |
Period 1 |
---|
Clippers at 15:36 - #21 Kayvon Samadi from #15 Alex Hesse |
Clippers at 12:33 - #10 Liam Doyle from #9 Brenden Kolbjornsrud |
Rebels at 11:28 (PP) - #19 Alessio Vigna from #17 Rhett Bruce |
Rebels at 10:59 - #17 Rhett Bruce |
Rebels at 9:59 - #5 Miguel Leiva from #17 Rhett Bruce |
Clippers at 7:15 - #6 Jack Manson from #68 Ari Sinnathamby |
Clippers at 6:53 - #15 Alex Hesse from #12 Josh Beck and #18 Austin Bell |
Clippers at 5:00 - #6 Jack Manson from #68 Ari Sinnathamby |
Clippers at 2:13 - #15 Alex Hesse from #6 Jack Manson |
Clippers at 1:24 - #6 Jack Manson from #12 Josh Beck |
Period 2 |
Rebels at 10:54 - #23 Gunnar Foster from #17 Rhett Bruce and #11 Alexander Albion |
Clippers at 10:09 - #21 Kayvon Samadi |
Rebels at 8:37 - #17 Rhett Bruce from #5 Miguel Leiva |
Clippers at 0:22 (PP) - #15 Alex Hesse from #9 Brenden Kolbjornsrud and #18 Austin Bell |
Period 1 |
---|
No Penalties |
Period 2 |
Clippers at 14:05 - #10 Liam Doyle for Trip Minor 7.4(2 pim) |
Clippers at 11:33 - #9 Brenden Kolbjornsrud for Trip Minor 7.4(2 pim) |
Rebels at 5:55 - #19 Alessio Vigna for Body Contact Minor 6.2a / b(2 pim) |
Rebels at 1:48 - #5 Miguel Leiva for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rhett Bruce | 2 | 3 | 5 | 0.00 |
5 | Miguel Leiva | 1 | 1 | 2 | 2.00 |
19 | Alessio Vigna | 1 | 0 | 1 | 2.00 |
23 | Gunnar Foster | 1 | 0 | 1 | 0.00 |
11 | Alexander Albion | 0 | 1 | 1 | 0.00 |
1 | Marc McKenna | 0 | 0 | 0 | 0.00 |
7 | Jesse Sabo | 0 | 0 | 0 | 0.00 |
9 | Quinton Courage | 0 | 0 | 0 | 0.00 |
39 | Elliott Bro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marc McKenna | 36:00 | 9 | 38 | 29 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jack Manson | 3 | 1 | 4 | 0.00 |
15 | Alex Hesse | 3 | 1 | 4 | 0.00 |
21 | Kayvon Samadi | 2 | 0 | 2 | 0.00 |
9 | Brenden Kolbjornsrud | 0 | 2 | 2 | 2.00 |
12 | Josh Beck | 0 | 2 | 2 | 0.00 |
18 | Austin Bell | 0 | 2 | 2 | 0.00 |
68 | Ari Sinnathamby | 0 | 2 | 2 | 0.00 |
10 | Liam Doyle | 1 | 0 | 1 | 2.00 |
17 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
88 | Raleigh Yeo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | Ari Sinnathamby | 36:00 | 5 | 47 | 42 | 0.89 |
Name |
---|
No Officials Entered |