Blackouts | 11 |
Golden Fury | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 09, 2024 7:30 PM | Genesis Centre | Blackouts | Golden Fury |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackouts | 8 | 3 | 0 | 11 |
Golden Fury | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackouts | 20 | 10 | 0 | 30 |
Golden Fury | 5 | 11 | 0 | 16 |
Power Plays | |
---|---|
Blackouts | -- |
Golden Fury | -- |
Period 1 |
---|
Blackouts at 14:34 - #11 Ryan David from #9 Cole Belziuk |
Blackouts at 14:09 - #17 Carter Gavel from #9 Cole Belziuk and #11 Ryan David |
Blackouts at 10:06 - #9 Cole Belziuk from #13 Damian Stewart |
Blackouts at 9:36 - #9 Cole Belziuk from #19 Quinn Wilson and #13 Damian Stewart |
Blackouts at 4:48 - #3 Jaxson Marshall from #25 Gunnar Foster |
Blackouts at 4:14 - #13 Damian Stewart from #3 Jaxson Marshall and #25 Gunnar Foster |
Blackouts at 3:34 - #25 Gunnar Foster from #3 Jaxson Marshall |
Blackouts at 2:34 - #17 Carter Gavel from #11 Ryan David |
Period 2 |
Golden Fury at 15:45 - #20 Reid Meckelborg |
Blackouts at 13:16 - #11 Ryan David from #21 Shamus Mikkelsen |
Blackouts at 10:05 - #17 Carter Gavel from #23 Adrian Nguyen-To |
Golden Fury at 8:56 - #20 Reid Meckelborg from #24 Ben Quinn and #16 Jacob Peterson |
Golden Fury at 7:04 - #12 Colton Heffernan from #22 Owen Bulych and #10 Nathan Schmeiser |
Blackouts at 6:41 - #19 Quinn Wilson |
Golden Fury at 1:43 - #14 Ronin Elvey |
Period 1 |
---|
No Penalties |
Period 2 |
Golden Fury at 10:19 - #2 Noah Gladden for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cole Belziuk | 2 | 2 | 4 | 0.00 |
11 | Ryan David | 2 | 2 | 4 | 0.00 |
17 | Carter Gavel | 3 | 0 | 3 | 0.00 |
3 | Jaxson Marshall | 1 | 2 | 3 | 0.00 |
13 | Damian Stewart | 1 | 2 | 3 | 0.00 |
25 | Gunnar Foster | 1 | 2 | 3 | 0.00 |
19 | Quinn Wilson | 1 | 1 | 2 | 0.00 |
21 | Shamus Mikkelsen | 0 | 1 | 1 | 0.00 |
23 | Adrian Nguyen-To | 0 | 1 | 1 | 0.00 |
5 | Kolby Scott | 0 | 0 | 0 | 0.00 |
7 | Zakary Marshall | 0 | 0 | 0 | 0.00 |
15 | Liam Watson | 0 | 0 | 0 | 0.00 |
39 | Jakob Holden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Jakob Holden | 36:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Reid Meckelborg | 2 | 0 | 2 | 0.00 |
12 | Colton Heffernan | 1 | 0 | 1 | 0.00 |
14 | Ronin Elvey | 1 | 0 | 1 | 0.00 |
10 | Nathan Schmeiser | 0 | 1 | 1 | 0.00 |
16 | Jacob Peterson | 0 | 1 | 1 | 0.00 |
22 | Owen Bulych | 0 | 1 | 1 | 0.00 |
24 | Ben Quinn | 0 | 1 | 1 | 0.00 |
2 | Noah Gladden | 0 | 0 | 0 | 2.00 |
4 | Reid Elchuk | 0 | 0 | 0 | 0.00 |
6 | Mathew Jenkins | 0 | 0 | 0 | 0.00 |
8 | Dom Valentini | 0 | 0 | 0 | 0.00 |
18 | Lochlan Ruddell | 0 | 0 | 0 | 0.00 |
34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kaesyn Brown | 36:00 | 11 | 40 | 29 | 0.73 |
Name |
---|
No Officials Entered |