U11 Division                                 -                              Rockets                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Season |                 Flowmingos |                 Calgary Roller Hockey - U18 A Division |                                   7 |                   15 |                     22 |                                 12 |                                 34 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2024 Season |                 Heat |                 Calgary Roller Hockey - U18 A Division |                                   22 |                   19 |                     31 |                                 15 |                                 46 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     2 |                     0 |                   12.0 |                                           
                              | 2023 |                 Flaming Flamingos |                 Calgary Roller Hockey - U15 Division |                                   7 |                   19 |                     111 |                                 59 |                                 170 |                     0.00 |                     0.00 |                     0.00 |                     9 |                     1 |                     0 |                   2.0 |                                           
                              | 2023 |                 The Wheel Estate Agents |                 Calgary Roller Hockey - U18 Division |                                   7 |                   18 |                     31 |                                 21 |                                 52 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     2 |                     0 |                   10.0 |                                           
                              | 2023 |                 Mighty Pucks |                 Calgary Roller Hockey - U15 Division |                                   7 |                   2 |                     7 |                                 2 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 The Wheelers |                 Calgary Roller Hockey - U15 Division |                                   11 |                   18 |                     39 |                                 14 |                                 53 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     0 |                   14.0 |                                           
                              | 2022 |                 The Puckers |                 Calgary Roller Hockey - U18 Division |                                   11 |                   18 |                     26 |                                 20 |                                 46 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   4.0 |                                           
                              | 2022 |                 Pineapples |                 Calgary Roller Hockey - U18 Division |                                    |                   7 |                     7 |                                 9 |                                 16 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2019 |                 Rockets |                 Calgary Roller Hockey - U11 Division |                                   13 |                   17 |                     176 |                                 28 |                                 204 |                     0.00 |                     0.00 |                     0.00 |                     7 |                     4 |                     0 |                   8.0 |                                           
                              | 2019 |                 Rolling Thunder |                 Calgary Roller Hockey - U13 |                                   13 |                   16 |                     49 |                                 24 |                                 73 |                     0.00 |                     0.00 |                     0.00 |                     4 |                     0 |                     0 |                   10.0 |                                           
                              | 2019 |                 Rolling Thunder (PO) |                 Calgary Roller Hockey - U12 Minor |                                   13 |                   2 |                     6 |                                 0 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   0.0 |                                           
                              | 2019 |                 Snipers |                 Calgary Roller Hockey - U13 |                                   20 |                   1 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2018 |                 U10 Thunder |                 Calgary Roller Hockey - U11 Division |                                   23 |                   13 |                     37 |                                 15 |                                 52 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     0 |                   0.0 |                                           
                              | 2018 |                 U12 Thunder |                 Calgary Roller Hockey - U13 |                                    |                   3 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2017 Spring |                 ROCKETS |                 Calgary Roller Hockey - U11 Division |                                   39 |                   17 |                     0 |                                 3 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2017 Spring |                 ROLLING THUNDER |                 Calgary Roller Hockey - U11 Division |                                   1 |                   5 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 13 |                   Rockets |                   Graves, Parker |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game League
                                                            | Date |                   VS |                     G |                                     A |                       PTS |                       PPG |                       SHG |                       GWG |                     PIM |                     Stars |                                                 
                                                                  | 4/8/2019 |                      @ BB8's |                       10 |                                         3 |                                                           13 |                         1 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 4/9/2019 |                      vs Wild |                       7 |                                         4 |                                                           11 |                         0 |                         0 |                         0 |                       2 |                       0 |                                       
                                      | 4/16/2019 |                      vs BB8's |                       11 |                                         2 |                                                           13 |                         1 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 4/18/2019 |                      @ Wild |                       9 |                                         3 |                                                           12 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 4/23/2019 |                      @ BB8's |                       18 |                                         4 |                                                           22 |                         1 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 4/25/2019 |                      vs Wild |                       6 |                                         1 |                                                           7 |                         0 |                         1 |                         0 |                       0 |                       0 |                                       
                                      | 5/2/2019 |                      vs BB8's |                       10 |                                         2 |                                                           12 |                         1 |                         1 |                         0 |                       0 |                       0 |                                       
                                      | 5/7/2019 |                      @ Wild |                       8 |                                         2 |                                                           10 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 5/14/2019 |                      @ BB8's |                       15 |                                         2 |                                                           17 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 5/16/2019 |                      vs Wild |                       13 |                                         0 |                                                           13 |                         0 |                         0 |                         0 |                       2 |                       0 |                                       
                                      | 5/23/2019 |                      vs BB8's |                       10 |                                         0 |                                                           10 |                         1 |                         1 |                         0 |                       0 |                       0 |                                       
                                      | 5/28/2019 |                      @ Wild |                       16 |                                         1 |                                                           17 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 6/4/2019 |                      @ Wild |                       5 |                                         2 |                                                           7 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 6/11/2019 |                      vs BB8's |                       14 |                                         0 |                                                           14 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                          
                                    Game By Game Playoffs
                                                            | Date |                   VS |                     G |                                     A |                       PTS |                       PPG |                       SHG |                       GWG |                     PIM |                     Stars |                                                 
                                                                  | 6/13/2019 |                      vs BB8's |                       8 |                                         0 |                                                           8 |                         0 |                         0 |                         0 |                       2 |                       0 |                                       
                                      | 6/18/2019 |                      vs Wild |                       10 |                                         1 |                                                           11 |                         0 |                         1 |                         0 |                       2 |                       0 |                                       
                                      | 6/25/2019 |                      vs Wild |                       6 |                                         1 |                                                           7 |                         2 |                         0 |                         0 |                       0 |                       0 |                                       
                          
                                  Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Body Contact Minor 6.2a / b(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Cross Check Minor 8.2(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Trip Minor 7.4(2 pim) |                   2.00 |                   2 |                       0 |