Wed
Jun
25
07:00 PM
Blue Lightning
Yellowjackets
7
9
Wed
Jun
25
07:00 PM
Benchwarmers
LeGoat Elites
12
4
Wed
Jun
25
08:00 PM
Rust-eze
U15 Didsbury Rampage
2
11
Wed
Jun
25
08:00 PM
Canes Elite
Hot Wheels
2
3
Wed
Jun
25
08:00 PM
Dangle Berries
Titans
2
3
Wed
Jun
25
09:00 PM
Rolltide
Calgary Cyclones
9
2
Wed
Jun
25
09:00 PM
Super Best Friends Forever
Morning Sherwoods
8
9
Thu
Jun
26
06:00 PM
Benchwarmers
Hawks
7
6
Thu
Jun
26
07:00 PM
U18 Didsbury Rampage
Venom
7
3
Thu
Jun
26
08:00 PM
Morning Sherwoods
Super Best Friends Forever
7
6

Jr/Ad Division - The Jungle




#10 Will Munro

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Casino Kings Calgary Roller Hockey - Adult Division 1 43 20 42 45 87 0.00 0.00 0.00 0 0 0 4.0
2019 The Jungle Calgary Roller Hockey - Jr/Ad Division 10 16 26 26 52 0.00 0.00 0.00 2 3 0 4.0
2019 The Jungle (PO) Calgary Roller Hockey - Jr. Minor 10 2 3 5 8 0.00 0.00 0.00 0 0 0 0.0
2018 Rolling Irish Calgary Roller Hockey - U17 Major 43 16 31 21 52 0.00 0.00 0.00 3 0 0 12.0
2018 Swayze Express Calgary Roller Hockey - U17 Major 43 5 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2017 Spring ROLLING IRISH Calgary Roller Hockey - U17 Minor 43 16 22 18 40 0.00 0.00 0.00 0 1 3 14.0
2017 Spring ESKIMO BROTHERS Calgary Roller Hockey - U17 Major 75 2 1 3 4 0.00 0.00 0.00 0 0 0 0.0


2025 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 The Jungle Munro, Will 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/9/2019 vs Oil'd Up 1 0 1 0 0 0 0 0
4/10/2019 @ Chiefs 0 1 1 0 0 0 0 0
4/16/2019 @ Toe Bugs 2 3 5 0 0 0 2 0
4/18/2019 vs Eskimo Brothers 2 3 5 0 0 0 0 0
4/22/2019 vs Get Tropical 2 0 2 0 0 0 0 0
4/24/2019 @ Thundercats 0 3 3 0 0 0 0 0
4/25/2019 vs Moose Knucklers 0 0 0 0 0 0 0 0
4/29/2019 @ Oil'd Up 1 0 1 0 0 0 0 0
5/7/2019 vs Gus Bus 3 2 5 0 0 0 0 0
5/14/2019 vs Chiefs 1 0 1 0 0 0 0 0
5/15/2019 @ Get Tropical 2 1 3 0 1 0 0 0
5/21/2019 @ Eskimo Brothers 1 3 4 0 0 0 0 0
5/22/2019 vs Chestermere Bandits 3 2 5 1 0 0 2 0
5/29/2019 vs Chestermere Bandits 1 2 3 1 0 0 0 0
6/4/2019 vs Toe Bugs 6 3 9 0 2 0 0 0
6/11/2019 @ Get Tropical 1 3 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 7.2(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information