Sandy Cheeks | 1 |
Rebels | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 17, 2024 8:00 PM | Brentwood Sportsplex | Sandy Cheeks | Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sandy Cheeks | 0 | 1 | 0 | 1 |
Rebels | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sandy Cheeks | 14 | 6 | 0 | 20 |
Rebels | 15 | 10 | 0 | 26 |
Power Plays | |
---|---|
Sandy Cheeks | -- |
Rebels | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Sandy Cheeks at 12:00 (SH) - #15 Caleb Donner from #21 Joel Neilsen |
Rebels at 10:50 (PP) - #19 Alessio Vigna from #17 Rhett Bruce and #15 Russell Calafatis |
Period 3 |
Rebels at 2:24 - #21 Ben Chomyn from #5 Miguel Leiva and #17 Rhett Bruce |
Period 1 |
---|
No Penalties |
Period 2 |
Sandy Cheeks at 12:32 - #11 Dylan Fraser for Hooking Minor 7.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Caleb Donner | 1 | 0 | 1 | 0.00 |
21 | Joel Neilsen | 0 | 1 | 1 | 0.00 |
3 | Elijah Ladouceur | 0 | 0 | 0 | 0.00 |
5 | Oliver Chang | 0 | 0 | 0 | 0.00 |
7 | Jordan Kuzik | 0 | 0 | 0 | 0.00 |
11 | Dylan Fraser | 0 | 0 | 0 | 2.00 |
17 | Merrick Gordon | 0 | 0 | 0 | 0.00 |
23 | Muhammad Siddiqui | 0 | 0 | 0 | 0.00 |
39 | Colton Secord | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Colton Secord | 00:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rhett Bruce | 0 | 2 | 2 | 0.00 |
19 | Alessio Vigna | 1 | 0 | 1 | 0.00 |
21 | Ben Chomyn | 1 | 0 | 1 | 0.00 |
5 | Miguel Leiva | 0 | 1 | 1 | 0.00 |
15 | Russell Calafatis | 0 | 1 | 1 | 0.00 |
1 | Marc McKenna | 0 | 0 | 0 | 0.00 |
3 | Crue Savage | 0 | 0 | 0 | 0.00 |
7 | Jesse Sabo | 0 | 0 | 0 | 0.00 |
9 | Quinton Courage | 0 | 0 | 0 | 0.00 |
11 | Alexander Albion | 0 | 0 | 0 | 0.00 |
23 | Gunnar Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marc McKenna | 00:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
No Officials Entered |