Format
The 'A' Division playoffs will be a best of three.
Semi-Finals
1st Place vs 4th Place Series A
2nd Place vs 3rd Place Series B
Finals
Winner of Series 'A' vs Winner of Series 'B'
There will be no ties. All games must have a winner.
If your game is tied you will play a 5 minute 3 on 3 with a goalie.
First goal wins.
If still tied there will be sudden victory shootout.
One player from each team will shot, if one scores and the other does not the game is over.
This will continue until a winner is declared.
Day | Date | Arena | Start | End | Div. | Home | Away | ||
Monday | 06/17/2024 | George Blundun | 9:00 PM | 10:00 PM | JR/ADAP | 1st Place | 4th Place | Game 1 | |
Monday | 06/17/2024 | Triwood | 9:00 PM | 10:00 PM | JR/ADAP | 2nd Place | 3rd Place | Game 1 | |
Wednesday | 06/19/2024 | Triwood | 9:00 PM | 10:00 PM | JR/ADAP | 1st Place | 4th Place | Game 2 | |
Thursday | 06/20/2024 | Cardel Rec South | 9:00 PM | 10:00 PM | JR/ADAP | 2nd Place | 3rd Place | Game 2 | |
Friday | 06/21/2024 | Brentwood | 9:00 PM | 10:00 PM | JR/ADAP | 1st Place | 4th Place | Game 3 | If Necessary |
Friday | 06/21/2024 | George Blundun | 9:00 PM | 10:00 PM | JR/ADAP | 2nd Place | 3rd Place | Game 3 | If Necessary |
Monday | 06/24/2024 | George Blundun | 8:00 PM | 9:00 PM | JR/ADAP | Finals | Finals | Game 1 | |
Tuesday | 06/25/2024 | Cardel Rec South | 8:30 PM | 9:30 PM | JR/ADAP | Finals | Finals | Game 2 | |
Wednesday | 06/26/2024 | Brentwood | 8:00 PM | 9:00 PM | JR/ADAP | Finals | Finals | Game 3 | If Necessary |
Format
The 5th, 6th and 7th place teams will play a round-robin with the top two teams advancing to a best of three
finals.
There will be no ties. All games must have a winner.
If your game is tied you will play a 5 minute 3 on 3 with a goalie.
First goal wins.
If still tied there will be sudden victory shootout.
One player from each team will shot, if one scores and the other does not the game is over.
This will continue until a winner is declared.
Day | Date | Arena | Start | End | Div. | Home | Away | ||
Tuesday | 06/18/2024 | VIVO | 9:30 PM | 10:30 PM | JR/ADBP | 5th place | 6th Place | ||
Wednesday | 06/19/2024 | Brentwood | 9:00 PM | 10:00 PM | JR/ADBP | 5th place | 7th Place | ||
Thursday | 06/20/2024 | Cardel Rec South | 8:00 PM | 9:00 PM | JR/ADBP | 6th Place | 7th Place | ||
Monday | 06/24/2024 | Triwood | 8:00 PM | 9:00 PM | JR/ADBP | Finals | Finals | Game 1 | |
Tuesday | 06/25/2024 | Cardel Rec South | 7:30 PM | 8:30 PM | JR/ADBP | Finals | Finals | Game 2 | |
Wednesday | 06/26/2024 | Triwood | 8:00 PM | 9:00 PM | JR/ADBP | Finals | Finals | Game 3 | If Necessary |
Good Luck and have fun.