Hawks | 12 |
Sandy Cheeks | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 02, 2024 7:15 PM | George Blundun Arena | Hawks | Sandy Cheeks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 4 | 8 | 0 | 12 |
| Sandy Cheeks | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 15 | 18 | 0 | 33 |
| Sandy Cheeks | 10 | 14 | 0 | 24 |
| Power Plays | |
|---|---|
| Hawks | 2 for 2 (100.00%) |
| Sandy Cheeks | 1 for 2 (100.00%) |
| Period 1 |
|---|
| Sandy Cheeks at 13:31 - #17 Merrick Gordon for Trip Minor 7.4(2 pim) |
| Sandy Cheeks at 1:58 - #11 Dylan Fraser for Trip Minor 7.4(2 pim) |
| Period 2 |
| Hawks at 6:30 - #15 Nathan Graham for Slash Minor 8.4(2 pim) |
| Hawks at 4:11 - #12 Zack Trevors for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Conner Radke | 4 | 2 | 6 | 0.00 |
| 14 | Elliot Kearl | 1 | 4 | 5 | 0.00 |
| 91 | Griffen Radke | 3 | 1 | 4 | 0.00 |
| 87 | Porter Henderson | 2 | 0 | 2 | 0.00 |
| 15 | Nathan Graham | 1 | 1 | 2 | 2.00 |
| 11 | Brooks Delaney | 0 | 2 | 2 | 0.00 |
| 12 | Zack Trevors | 0 | 2 | 2 | 2.00 |
| 88 | Rossi Bensmiller | 1 | 0 | 1 | 0.00 |
| 24 | Holden Wilson | 0 | 1 | 1 | 0.00 |
| 44 | Joosef Saarenoja | 0 | 1 | 1 | 0.00 |
| 1 | Gage Rodda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gage Rodda | 36:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Muhammad Siddiqui | 1 | 2 | 3 | 0.00 |
| 9 | Jackson Henderson | 1 | 1 | 2 | 0.00 |
| 17 | Merrick Gordon | 1 | 1 | 2 | 2.00 |
| 5 | Oliver Chang | 0 | 1 | 1 | 0.00 |
| 15 | Caleb Donner | 0 | 1 | 1 | 0.00 |
| 7 | Jordan Kuzik | 0 | 0 | 0 | 0.00 |
| 11 | Dylan Fraser | 0 | 0 | 0 | 2.00 |
| 19 | Quinn Wilson | 0 | 0 | 0 | 0.00 |
| 21 | Joel Neilsen | 0 | 0 | 0 | 0.00 |
| 25 | Luke Doupovec | 0 | 0 | 0 | 0.00 |
| 39 | Colton Secord | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Colton Secord | 36:00 | 12 | 24 | 12 | 0.50 |
| Name |
|---|
| No Officials Entered |