Clippers | 8 |
Rebels | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 10, 2024 7:00 PM | Brentwood Sportsplex | Clippers | Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 5 | 3 | 0 | 8 |
Rebels | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 14 | 13 | 0 | 27 |
Rebels | 8 | 10 | 0 | 18 |
Power Plays | |
---|---|
Clippers | -- |
Rebels | -- |
Period 1 |
---|
Rebels at 17:03 - #9 Quinton Courage from #13 Owen Foreman |
Clippers at 16:52 - #12 Josh Beck from #10 Liam Doyle |
Clippers at 16:37 - #12 Josh Beck |
Rebels at 13:43 - #13 Owen Foreman from #9 Quinton Courage |
Clippers at 11:41 - #18 Austin Bell from #4 Cody Lindberg |
Rebels at 9:29 - #10 Reid Mackelberg |
Clippers at 7:43 - #12 Josh Beck from #10 Liam Doyle |
Clippers at 1:01 - #18 Austin Bell from #10 Liam Doyle |
Period 2 |
Clippers at 14:13 - #12 Josh Beck from #10 Liam Doyle and #17 Cohen Anderson |
Rebels at 8:50 - #4 Shay Davidson from #10 Reid Mackelberg |
Clippers at 7:33 - #15 Alex Hesse from #4 Cody Lindberg and #18 Austin Bell |
Clippers at 4:36 - #4 Cody Lindberg from #15 Alex Hesse |
Period 1 |
---|
Rebels at 14:48 - #6 Rhett Bruce for Trip Minor 7.4(2 pim) |
Clippers at 14:16 - #6 Jack Manson for Rough Minor 6.7K(2 pim) |
Period 2 |
Clippers at 17:25 - #15 Alex Hesse for Holding Minor 7.1(2 pim) |
Clippers at 11:01 - #6 Jack Manson for Rough Minor 6.7K(2 pim) |
Rebels at 11:01 - #9 Quinton Courage for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Josh Beck | 4 | 0 | 4 | 0.00 |
10 | Liam Doyle | 0 | 4 | 4 | 0.00 |
18 | Austin Bell | 2 | 1 | 3 | 0.00 |
4 | Cody Lindberg | 1 | 2 | 3 | 0.00 |
15 | Alex Hesse | 1 | 1 | 2 | 2.00 |
17 | Cohen Anderson | 0 | 1 | 1 | 0.00 |
6 | Jack Manson | 0 | 0 | 0 | 4.00 |
68 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Quinton Courage | 1 | 1 | 2 | 2.00 |
10 | Reid Mackelberg (AP) | 1 | 1 | 2 | 0.00 |
13 | Owen Foreman (AP) | 1 | 1 | 2 | 0.00 |
4 | Shay Davidson | 1 | 0 | 1 | 0.00 |
1 | Marc McKenna | 0 | 0 | 0 | 0.00 |
6 | Rhett Bruce | 0 | 0 | 0 | 2.00 |
7 | Jesse Sabo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |