Hornets | 4 |
Green Gobblers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 29, 2024 6:00 PM | Brentwood Sportsplex | Hornets | Green Gobblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hornets | 1 | 3 | 0 | 4 |
Green Gobblers | 6 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hornets | 11 | 0 | 0 | 11 |
Green Gobblers | 13 | 0 | 0 | 13 |
Power Plays | |
---|---|
Hornets | -- |
Green Gobblers | -- |
Period 1 |
---|
Green Gobblers at 15:21 - #11 Brayden Brown from #21 Kielan Wallace |
Green Gobblers at 13:14 - #17 Makenzy Dufour Harper from #13 Cohen Wright |
Green Gobblers at 12:30 - #11 Brayden Brown |
Green Gobblers at 4:15 - #13 Cohen Wright from #15 Shania Big Crow Singh |
Hornets at 3:24 (PP) - #19 Hayden Parkinson from #17 Christian Woo and #23 Henry Gidden |
Green Gobblers at 3:11 - #11 Brayden Brown from #19 Kasyn Baillie |
Green Gobblers at 2:51 - #19 Kasyn Baillie from #11 Brayden Brown |
Period 2 |
Hornets at 15:25 (PP) - #19 Hayden Parkinson from #17 Christian Woo |
Green Gobblers at 11:09 - #25 Dylan De La Mare |
Hornets at 9:06 - #7 Evan Gerlitz from #5 Carson Grant |
Hornets at 3:57 - #19 Hayden Parkinson |
Green Gobblers at 2:44 - #11 Brayden Brown |
Period 1 |
---|
Green Gobblers at 3:56 - #11 Brayden Brown for Trip Minor 7.4(2 pim) |
Period 2 |
Green Gobblers at 16:03 - #19 Kasyn Baillie for Rough Minor 6.7K(2 pim) |
Green Gobblers at 0:29 - #17 Makenzy Dufour Harper for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hayden Parkinson | 3 | 0 | 3 | 0.00 |
17 | Christian Woo | 0 | 2 | 2 | 0.00 |
7 | Evan Gerlitz | 1 | 0 | 1 | 0.00 |
5 | Carson Grant | 0 | 1 | 1 | 0.00 |
23 | Henry Gidden | 0 | 1 | 1 | 0.00 |
0 | Randall Ario-Qiu | 0 | 0 | 0 | 0.00 |
3 | Olen Vevang | 0 | 0 | 0 | 0.00 |
9 | Jaxon Ball | 0 | 0 | 0 | 0.00 |
13 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
39 | Jace Logan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brayden Brown | 4 | 1 | 5 | 2.00 |
13 | Cohen Wright | 1 | 1 | 2 | 0.00 |
19 | Kasyn Baillie | 1 | 1 | 2 | 2.00 |
17 | Makenzy Dufour Harper | 1 | 0 | 1 | 2.00 |
25 | Dylan De La Mare | 1 | 0 | 1 | 0.00 |
15 | Shania Big Crow Singh | 0 | 1 | 1 | 0.00 |
21 | Kielan Wallace | 0 | 1 | 1 | 0.00 |
3 | Nicolas Allen | 0 | 0 | 0 | 0.00 |
5 | Jaden Dao | 0 | 0 | 0 | 0.00 |
9 | Moses Pang | 0 | 0 | 0 | 0.00 |
39 | Grayden Shave | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |