| Rolltide | 16 | 
| Oil'd Up | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Jun. 04, 2025 8:00 PM | Triwood Community Association Rink | Rolltide | Oil'd Up | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rolltide | 8 | 8 | 0 | 16 | 
| Oil'd Up | 2 | 8 | 0 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rolltide | 12 | 15 | 0 | 27 | 
| Oil'd Up | 20 | 15 | 0 | 35 | 
| Power Plays | |
|---|---|
| Rolltide | -- | 
| Oil'd Up | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 92 | Mark Rassell | 5 | 1 | 6 | 0.00 | 
| 23 | Jordan Rebagliati | 1 | 4 | 5 | 0.00 | 
| 97 | Cull Scott | 3 | 1 | 4 | 0.00 | 
| 49 | Bradley Forrest | 2 | 2 | 4 | 0.00 | 
| 88 | Jordan Grover | 3 | 0 | 3 | 0.00 | 
| 2 | Cole Haberlack | 2 | 1 | 3 | 0.00 | 
| 91 | Joshua Ruigrok | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 91 | Joshua Ruigrok | 36:00 | 10 | 27 | 17 | 0.63 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Tom Peterson | 4 | 0 | 4 | 0.00 | 
| 89 | Tyler Petrie | 1 | 2 | 3 | 0.00 | 
| 16 | Adam Robertson | 2 | 0 | 2 | 0.00 | 
| 73 | Tanner Foster | 2 | 0 | 2 | 0.00 | 
| 11 | Cooper Krauss | 1 | 1 | 2 | 0.00 | 
| 1 | Dallen Garraway | 0 | 0 | 0 | 0.00 | 
| 29 | Tanner Webster | 0 | 0 | 0 | 0.00 | 
| 88 | James Orban | 0 | 0 | 0 | 0.00 | 
| 96 | Zach Holyoake | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Dallen Garraway | 36:00 | 16 | 35 | 19 | 0.54 | 
| Name | 
|---|
| Meriam, Referee |