Morning Sherwoods | 6 |
Super Best Friends Forever | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 9:00 PM | Triwood Community Association Rink | Morning Sherwoods | Super Best Friends Forever |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Morning Sherwoods | 2 | 4 | 0 | 6 |
Super Best Friends Forever | 7 | 5 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Morning Sherwoods | 14 | 12 | 0 | 26 |
Super Best Friends Forever | 10 | 8 | 0 | 18 |
Power Plays | |
---|---|
Morning Sherwoods | -- |
Super Best Friends Forever | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jordan Rodak | 4 | 1 | 5 | 0.00 |
13 | Everett Johns | 2 | 1 | 3 | 0.00 |
17 | Van Logel | 0 | 1 | 1 | 0.00 |
5 | Henry Doucette | 0 | 0 | 0 | 0.00 |
7 | Aden Le | 0 | 0 | 0 | 0.00 |
9 | Miguel Leiva | 0 | 0 | 0 | 0.00 |
11 | Owen Brossart | 0 | 0 | 0 | 0.00 |
15 | Cutler Annable | 0 | 0 | 0 | 0.00 |
19 | Ben Chomyn | 0 | 0 | 0 | 0.00 |
32 | Matthew Nicks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Matthew Nicks | 36:00 | 12 | 26 | 14 | 0.54 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Tavis Tonner | 8 | 2 | 10 | 0.00 |
39 | Lucas Head | 2 | 4 | 6 | 0.00 |
14 | Andrew Frankiw | 2 | 0 | 2 | 0.00 |
8 | Cole Felske | 0 | 1 | 1 | 0.00 |
66 | Brett Lightbown | 0 | 1 | 1 | 0.00 |
12 | Matthew Leech | 0 | 0 | 0 | 0.00 |
69 | Taylor Bischoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Taylor Bischoff | 36:00 | 6 | 18 | 12 | 0.67 |
Name |
---|
Meriam, Referee |