Yellowjackets | 13 |
The Pickles | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 14, 2025 7:00 PM | Triwood Community Association Rink | Yellowjackets | The Pickles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yellowjackets | 5 | 8 | 0 | 13 |
The Pickles | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yellowjackets | 10 | 12 | 0 | 22 |
The Pickles | 15 | 18 | 0 | 33 |
Power Plays | |
---|---|
Yellowjackets | -- |
The Pickles | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Braxton Weatherall | 6 | 1 | 7 | 0.00 |
8 | Declan Brown | 2 | 4 | 6 | 0.00 |
4 | Cohen Church | 2 | 3 | 5 | 0.00 |
18 | Kielan Wallace | 2 | 0 | 2 | 0.00 |
10 | Jaxen Ball | 1 | 0 | 1 | 0.00 |
6 | Jaden Dao | 0 | 1 | 1 | 0.00 |
16 | Bradley Brown | 0 | 0 | 0 | 0.00 |
20 | Euan Pryde | 0 | 0 | 0 | 0.00 |
24 | Blake Stricker | 0 | 0 | 0 | 0.00 |
34 | Oliver Ritter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Oliver Ritter | 36:00 | 6 | 22 | 16 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Aengus McDaid | 2 | 2 | 4 | 0.00 |
10 | Austin Kanderka | 2 | 0 | 2 | 0.00 |
20 | Easton Hart | 1 | 1 | 2 | 0.00 |
8 | Lucas Browne | 1 | 0 | 1 | 0.00 |
4 | Parker Woodlock | 0 | 1 | 1 | 0.00 |
2 | Johnny Smith | 0 | 0 | 0 | 0.00 |
12 | Cohen Keith | 0 | 0 | 0 | 0.00 |
16 | Marshall Ogilvie | 0 | 0 | 0 | 0.00 |
18 | Lucas Diot | 0 | 0 | 0 | 0.00 |
34 | Zackery Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Zackery Brown | 36:00 | 13 | 33 | 20 | 0.61 |
Name |
---|
Nick R, Referee |