Blue Lightning | 5 |
The Pickles | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 6:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Blue Lightning | The Pickles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Lightning | 4 | 1 | 0 | 5 |
The Pickles | 6 | 4 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Lightning | 15 | 14 | 0 | 29 |
The Pickles | 17 | 17 | 0 | 34 |
Power Plays | |
---|---|
Blue Lightning | 0 for 1 (0.00%) |
The Pickles | 0 for 0 |
Period 1 |
---|
The Pickles at 17:16 - #20 Easton Hart from #8 Lucas Browne |
Blue Lightning at 16:53 - #20 Thompson Kreba |
The Pickles at 15:52 - #20 Easton Hart from #8 Lucas Browne |
Blue Lightning at 12:20 - #6 MAKENZY DUFOUR HARPER from #18 Michael Morgan |
The Pickles at 11:10 - #20 Easton Hart from #18 Lucas Diot |
Blue Lightning at 10:22 - #20 Thompson Kreba from #14 Gabriel Brouwer |
Blue Lightning at 9:37 - #14 Gabriel Brouwer from #20 Thompson Kreba |
The Pickles at 6:00 - #24 Jace Barrault from #12 Cohen Keith |
The Pickles at 4:58 - #24 Jace Barrault from #20 Easton Hart |
The Pickles at 0:29 - #24 Jace Barrault from #8 Lucas Browne |
Period 2 |
The Pickles at 15:46 - #8 Lucas Browne |
The Pickles at 10:48 - #20 Easton Hart from #16 Marshall Ogilvie |
Blue Lightning at 10:17 - #16 Joey Perlinger from #18 Michael Morgan |
The Pickles at 2:24 - #18 Lucas Diot from #14 Shepard Lewis and #10 Austin Kanderka |
The Pickles at 0:26 (EN) - #24 Jace Barrault from #14 Shepard Lewis and #16 Marshall Ogilvie |
Period 1 |
---|
No Penalties |
Period 2 |
The Pickles at 6:45 - #20 Easton Hart for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Thompson Kreba | 2 | 1 | 3 | 0.00 |
14 | Gabriel Brouwer | 1 | 1 | 2 | 0.00 |
18 | Michael Morgan | 0 | 2 | 2 | 0.00 |
6 | MAKENZY DUFOUR HARPER | 1 | 0 | 1 | 0.00 |
16 | Joey Perlinger | 1 | 0 | 1 | 0.00 |
2 | Jaiden Grodecki | 0 | 0 | 0 | 0.00 |
4 | Ayden Benwell | 0 | 0 | 0 | 0.00 |
8 | Joshua Sturdy | 0 | 0 | 0 | 0.00 |
10 | Robert Allaire | 0 | 0 | 0 | 0.00 |
12 | Blake Griffin | 0 | 0 | 0 | 0.00 |
24 | James Henzler | 0 | 0 | 0 | 0.00 |
34 | Bentley Sawchuk (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Bentley Sawchuk (AP) | 35:26 | 10 | 29 | 19 | 0.66 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Easton Hart | 4 | 1 | 5 | 2.00 |
24 | Jace Barrault | 4 | 0 | 4 | 0.00 |
8 | Lucas Browne | 1 | 3 | 4 | 0.00 |
18 | Lucas Diot | 1 | 1 | 2 | 0.00 |
14 | Shepard Lewis | 0 | 2 | 2 | 0.00 |
16 | Marshall Ogilvie | 0 | 2 | 2 | 0.00 |
10 | Austin Kanderka | 0 | 1 | 1 | 0.00 |
12 | Cohen Keith | 0 | 1 | 1 | 0.00 |
4 | Parker Woodlock | 0 | 0 | 0 | 0.00 |
34 | Zackery Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Zackery Brown | 36:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
Ambrose, Referee |