Hydro Hippos | 9 |
Oil'd Up | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 9:00 PM | Triwood Community Association Rink | Hydro Hippos | Oil'd Up |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hydro Hippos | 5 | 4 | 0 | 9 |
Oil'd Up | 5 | 7 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hydro Hippos | 9 | 12 | 0 | 21 |
Oil'd Up | 13 | 19 | 0 | 32 |
Power Plays | |
---|---|
Hydro Hippos | -- |
Oil'd Up | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Oil'd Up at 5:55 - #96 Zach Holyoake for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Liam Munro | 3 | 4 | 7 | 0.00 |
9 | Carson Wright | 3 | 2 | 5 | 0.00 |
13 | Jake Neufeld | 2 | 1 | 3 | 0.00 |
17 | Tyrell Munro | 1 | 0 | 1 | 0.00 |
19 | Griffin Gidney | 0 | 0 | 0 | 0.00 |
21 | Tanner Mortenson | 0 | 0 | 0 | 0.00 |
32 | Curtis Friesen (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Curtis Friesen (AP) | 36:00 | 12 | 22 | 10 | 0.45 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tom Peterson | 3 | 4 | 7 | 0.00 |
73 | Tanner Foster | 3 | 2 | 5 | 0.00 |
89 | Stephano Leblic | 2 | 3 | 5 | 0.00 |
12 | James Orban | 3 | 1 | 4 | 0.00 |
88 | Tyler Petrie | 0 | 3 | 3 | 0.00 |
11 | Cooper Krauss | 1 | 0 | 1 | 0.00 |
29 | Tanner Webster | 0 | 0 | 0 | 0.00 |
96 | Zach Holyoake | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Tanner Webster | 36:00 | 9 | 32 | 23 | 0.72 |
Name |
---|
Matt, Referee |