Orange Crushers | 9 |
Blue Lightning | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Orange Crushers | Blue Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orange Crushers | 4 | 5 | 0 | 9 |
Blue Lightning | 6 | 4 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orange Crushers | 16 | 15 | 0 | 31 |
Blue Lightning | 14 | 18 | 0 | 32 |
Power Plays | |
---|---|
Orange Crushers | 0 for 1 (0.00%) |
Blue Lightning | 0 for 0 |
Period 1 |
---|
Blue Lightning at 10:21 - #16 Joey Perlinger for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Blue Lightning at 13:55 - #6 MAKENZY DUFOUR HARPER for Trip Minor 7.4(2 pim) |
Blue Lightning at 11:03 - #20 Thompson Kreba for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lear Smith | 3 | 0 | 3 | 0.00 |
14 | Ryland Heninger | 1 | 2 | 3 | 0.00 |
24 | Kassius Paul | 2 | 0 | 2 | 0.00 |
16 | Henry Comeau | 1 | 0 | 1 | 0.00 |
18 | Andrew Juliebo | 1 | 0 | 1 | 0.00 |
22 | Kiero Trinh | 1 | 0 | 1 | 0.00 |
4 | Harrison Gillett | 0 | 1 | 1 | 0.00 |
10 | Rebecca Krahn | 0 | 1 | 1 | 0.00 |
12 | Nolin Krahn | 0 | 1 | 1 | 0.00 |
2 | Theo Jull | 0 | 0 | 0 | 0.00 |
8 | Mason Law | 0 | 0 | 0 | 0.00 |
34 | Ethan Froese | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ethan Froese | 36:00 | 10 | 32 | 22 | 0.69 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ayden Benwell | 4 | 1 | 5 | 0.00 |
20 | Thompson Kreba | 3 | 2 | 5 | 2.00 |
10 | Robert Allaire | 1 | 0 | 1 | 0.00 |
12 | Blake Griffin | 1 | 0 | 1 | 0.00 |
16 | Joey Perlinger | 1 | 0 | 1 | 2.00 |
1 | Zack Brown (AP) | 0 | 0 | 0 | 0.00 |
6 | MAKENZY DUFOUR HARPER | 0 | 0 | 0 | 2.00 |
14 | Gabriel Brouwer | 0 | 0 | 0 | 0.00 |
18 | Michael Morgan | 0 | 0 | 0 | 0.00 |
22 | Christopher Bokkel | 0 | 0 | 0 | 0.00 |
24 | James Henzler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zack Brown (AP) | 36:00 | 9 | 31 | 22 | 0.71 |
Name |
---|
Ambrose, Referee |