Hot Wheels | 5 |
Canes Elite | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 6:00 PM | Triwood Community Association Rink | Hot Wheels | Canes Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Wheels | 2 | 3 | 0 | 5 |
Canes Elite | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Wheels | 10 | 12 | 0 | 22 |
Canes Elite | 9 | 13 | 0 | 22 |
Power Plays | |
---|---|
Hot Wheels | -- |
Canes Elite | -- |
Period 1 |
---|
Hot Wheels at 11:19 - #9 Benjamin Holcak |
Canes Elite at 9:56 - #98 Tristan Cairns from #12 Liam Whittemore and #96 Brycen Prout |
Hot Wheels at 8:48 - #9 Benjamin Holcak from #11 Jacob Dao |
Canes Elite at 2:35 - #98 Tristan Cairns |
Period 2 |
Hot Wheels at 15:04 - #23 Finn Godbolt from #17 Zack Lillejord |
Canes Elite at 8:53 (PP) - #96 Brycen Prout from #12 Liam Whittemore |
Hot Wheels at 8:17 - #11 Jacob Dao from #9 Benjamin Holcak |
Hot Wheels at 1:49 - #21 Euan Wallace from #23 Finn Godbolt and #2 Emmett Aldag |
Period 1 |
---|
Hot Wheels at 4:37 - #17 Zack Lillejord for Hooking Minor 7.2(2 pim) |
Canes Elite at 2:51 - #26 Kohl Reed for Hooking Minor 7.2(2 pim) |
Period 2 |
Hot Wheels at 10:28 - #23 Finn Godbolt for Trip Minor 7.4(2 pim) |
Canes Elite at 7:35 - #11 Brayden Brown for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Benjamin Holcak | 2 | 1 | 3 | 0.00 |
11 | Jacob Dao | 1 | 1 | 2 | 0.00 |
23 | Finn Godbolt | 1 | 1 | 2 | 2.00 |
21 | Euan Wallace | 1 | 0 | 1 | 0.00 |
2 | Emmett Aldag | 0 | 1 | 1 | 0.00 |
17 | Zack Lillejord | 0 | 1 | 1 | 2.00 |
7 | Jacob Holmes | 0 | 0 | 0 | 0.00 |
19 | Rylan Kirkpatrick | 0 | 0 | 0 | 0.00 |
25 | Cadel Reid | 0 | 0 | 0 | 0.00 |
32 | Bentley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Bentley Sawchuk | 36:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Tristan Cairns | 2 | 0 | 2 | 0.00 |
96 | Brycen Prout | 1 | 1 | 2 | 0.00 |
12 | Liam Whittemore | 0 | 2 | 2 | 0.00 |
1 | Colton Connell (AP) | 0 | 0 | 0 | 0.00 |
4 | Nicolas Allen | 0 | 0 | 0 | 0.00 |
8 | Roman Komburlei | 0 | 0 | 0 | 0.00 |
11 | Brayden Brown | 0 | 0 | 0 | 2.00 |
14 | Jacob Floen | 0 | 0 | 0 | 0.00 |
26 | Kohl Reed | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Connell (AP) | 36:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
Austin, Referee |
Jason, Referee |