Titans | 17 |
Meatballs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 03, 2025 7:00 PM | Triwood Community Association Rink | Titans | Meatballs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 6 | 11 | 0 | 17 |
| Meatballs | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 9 | 0 | 0 | 9 |
| Meatballs | 16 | 0 | 0 | 16 |
| Power Plays | |
|---|---|
| Titans | -- |
| Meatballs | -- |
| Period 1 |
|---|
| Meatballs at 11:32 - #24 Owen Foreman for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Titans at 13:42 - #20 Gunnar Foster for Slash Minor 8.4(2 pim) |
| Meatballs at 13:42 - #24 Owen Foreman for Misconduct 4.5(10pim) |
| Meatballs at 13:42 - #24 Owen Foreman for Misconduct 4.5(10pim) |
| Titans at 2:53 - #12 Miles Ziola for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Evan Douglas | 4 | 3 | 7 | 0.00 |
| 22 | Kashis Boychuk | 2 | 5 | 7 | 0.00 |
| 18 | Sawyer Krystowsky | 3 | 2 | 5 | 0.00 |
| 20 | Gunnar Foster | 3 | 2 | 5 | 2.00 |
| 6 | Dylan Fraser | 3 | 1 | 4 | 0.00 |
| 16 | Adrian Nguyen-To | 0 | 3 | 3 | 0.00 |
| 12 | Miles Ziola | 1 | 1 | 2 | 2.00 |
| 10 | Noah Mancuso (Rookie) | 1 | 0 | 1 | 0.00 |
| 14 | Elliott Bro | 0 | 1 | 1 | 0.00 |
| 8 | Andrew Nguyen To | 0 | 0 | 0 | 0.00 |
| 34 | Seth Trowbridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Seth Trowbridge | 36:00 | 6 | 22 | 16 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Markus Hancock | 3 | 2 | 5 | 0.00 |
| 18 | Joosef Saarenoja (AP) | 2 | 0 | 2 | 0.00 |
| 24 | Owen Foreman | 1 | 1 | 2 | 22.00 |
| 4 | Riley Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Henry Seitz | 0 | 0 | 0 | 0.00 |
| 10 | Jesse Sabo | 0 | 0 | 0 | 0.00 |
| 22 | Kolby Scott | 0 | 0 | 0 | 0.00 |
| 34 | Jakob Holden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jakob Holden | 36:00 | 17 | 36 | 19 | 0.53 |
| Name |
|---|
| Austin, Referee |
| Jason, Referee |