U13 Didsbury Rampage | 12 |
Blue Lightning | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 6:00 PM | Brentwood Sportsplex | U13 Didsbury Rampage | Blue Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Didsbury Rampage | 5 | 7 | 0 | 12 |
Blue Lightning | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Didsbury Rampage | 32 | 27 | 0 | 59 |
Blue Lightning | 14 | 15 | 0 | 29 |
Power Plays | |
---|---|
U13 Didsbury Rampage | 1 for 2 (50.00%) |
Blue Lightning | 0 for 4 (50.00%) |
Period 1 |
---|
Blue Lightning at 15:38 - #4 Cyrus Emery |
U13 Didsbury Rampage at 9:33 - #16 Cruz Hanson |
U13 Didsbury Rampage at 6:24 - #10 Kayde Schmick-Roy |
U13 Didsbury Rampage at 6:07 - #10 Kayde Schmick-Roy from #16 Cruz Hanson and #25 Kohl Dickau |
U13 Didsbury Rampage at 5:04 - #54 Cole Watson |
U13 Didsbury Rampage at 0:53 (PP) - #31 Rohan Herman from #2 Cohen McKernon |
Period 2 |
U13 Didsbury Rampage at 13:41 - #2 Cohen McKernon from #16 Cruz Hanson |
U13 Didsbury Rampage at 13:11 - #25 Kohl Dickau from #10 Kayde Schmick-Roy and #2 Cohen McKernon |
Blue Lightning at 13:05 - #10 Robert Allaire |
U13 Didsbury Rampage at 11:20 - #34 Jack Lui from #7 Aeson Markowski and #31 Rohan Herman |
U13 Didsbury Rampage at 7:35 - #16 Cruz Hanson from #7 Aeson Markowski |
U13 Didsbury Rampage at 7:29 - #10 Kayde Schmick-Roy from #25 Kohl Dickau |
U13 Didsbury Rampage at 0:16 - #10 Kayde Schmick-Roy |
U13 Didsbury Rampage at 0:11 (SH) - #10 Kayde Schmick-Roy |
Period 1 |
---|
Blue Lightning at 1:32 - #4 Cyrus Emery for Trip Minor 7.4(2 pim) |
Period 2 |
U13 Didsbury Rampage at 15:59 - #16 Cruz Hanson for Trip Minor 7.4(2 pim) |
U13 Didsbury Rampage at 11:00 - #16 Cruz Hanson for Hooking Minor 7.2(2 pim) |
U13 Didsbury Rampage at 7:09 - #8 Landon Epp for Trip Minor 7.4(2 pim) |
Blue Lightning at 6:13 - #4 Cyrus Emery for Rough Minor 6.7K(2 pim) |
U13 Didsbury Rampage at 1:03 - #2 Cohen McKernon for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kayde Schmick-Roy | 5 | 1 | 6 | 0.00 |
16 | Cruz Hanson | 2 | 2 | 4 | 4.00 |
2 | Cohen McKernon | 1 | 2 | 3 | 2.00 |
25 | Kohl Dickau | 1 | 2 | 3 | 0.00 |
31 | Rohan Herman | 1 | 1 | 2 | 0.00 |
7 | Aeson Markowski | 0 | 2 | 2 | 0.00 |
34 | Jack Lui | 1 | 0 | 1 | 0.00 |
54 | Cole Watson | 1 | 0 | 1 | 0.00 |
8 | Landon Epp | 0 | 0 | 0 | 2.00 |
28 | Jake Williams | 0 | 0 | 0 | 0.00 |
49 | Oakley Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
49 | Oakley Hanson | 36:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cyrus Emery | 1 | 0 | 1 | 4.00 |
10 | Robert Allaire | 1 | 0 | 1 | 0.00 |
2 | Jaiden Grodecki | 0 | 0 | 0 | 0.00 |
12 | Blake Griffin | 0 | 0 | 0 | 0.00 |
14 | Gabriel Brouwer | 0 | 0 | 0 | 0.00 |
18 | Michael Morgan | 0 | 0 | 0 | 0.00 |
22 | Zack Brown (AP) | 0 | 0 | 0 | 0.00 |
34 | Bentley Sawchuk (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Bentley Sawchuk (AP) | 36:00 | 12 | 59 | 47 | 0.80 |
Name |
---|
No Officials Entered |