U13 Didsbury Rampage | 20 |
Orange Crushers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 7:00 PM | Brentwood Sportsplex | U13 Didsbury Rampage | Orange Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Didsbury Rampage | 12 | 8 | 0 | 20 |
Orange Crushers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Didsbury Rampage | 39 | 28 | 0 | 67 |
Orange Crushers | 10 | 8 | 0 | 18 |
Power Plays | |
---|---|
U13 Didsbury Rampage | -- |
Orange Crushers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cohen McKernon | 3 | 4 | 7 | 0.00 |
7 | Aeson Markowski | 5 | 1 | 6 | 0.00 |
16 | Cruz Hanson | 4 | 2 | 6 | 0.00 |
10 | Kayde Schmick-Roy | 5 | 0 | 5 | 0.00 |
54 | Cole Watson | 1 | 4 | 5 | 0.00 |
25 | Kohl Dickau | 1 | 3 | 4 | 0.00 |
34 | Jack Lui | 1 | 0 | 1 | 0.00 |
28 | Jake Williams | 0 | 1 | 1 | 0.00 |
8 | Landon Epp | 0 | 0 | 0 | 0.00 |
31 | Rohan Herman | 0 | 0 | 0 | 0.00 |
49 | Oakley Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
49 | Oakley Hanson | 36:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Nolin Krahn | 1 | 1 | 2 | 0.00 |
18 | Andrew Juliebo | 1 | 1 | 2 | 0.00 |
2 | Theo Jull | 0 | 1 | 1 | 0.00 |
6 | Lear Smith | 0 | 0 | 0 | 0.00 |
8 | Mason Law | 0 | 0 | 0 | 0.00 |
10 | Rebecca Krahn | 0 | 0 | 0 | 0.00 |
14 | Ryland Heninger | 0 | 0 | 0 | 0.00 |
16 | Henry Comeau | 0 | 0 | 0 | 0.00 |
34 | Ethan Froese | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ethan Froese | 36:00 | 20 | 67 | 47 | 0.70 |
Name |
---|
Carter, Ref |