Rock'n Rollers | 13 |
U13 Didsbury Rampage | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 26, 2023 6:30 PM | Genesis Centre | Rock'n Rollers | U13 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock'n Rollers | 5 | 8 | 0 | 13 |
U13 Didsbury Rampage | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock'n Rollers | 0 | 0 | 0 | 0 |
U13 Didsbury Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rock'n Rollers | -- |
U13 Didsbury Rampage | -- |
Period 1 |
---|
Rock'n Rollers at 7:53 - #16 Brayden Brown for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Rock'n Rollers at 14:17 - #16 Brayden Brown for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brayden Brown | 5 | 3 | 8 | 4.00 |
14 | Cohen Wright | 0 | 8 | 8 | 0.00 |
18 | Chase Jensen | 5 | 0 | 5 | 0.00 |
3 | Nicolas Allen | 1 | 4 | 5 | 0.00 |
15 | Dylan De La Mare | 2 | 2 | 4 | 0.00 |
17 | Layne White | 0 | 0 | 0 | 0.00 |
39 | Bentlley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Bentlley Sawchuk | 36:00 | 1 | 8 | 7 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Brare Niefer | 1 | 0 | 1 | 0.00 |
26 | Aiden Krebs | 0 | 1 | 1 | 0.00 |
39 | Hayden Kamlah | 0 | 1 | 1 | 0.00 |
17 | Jake Williams | 0 | 0 | 0 | 0.00 |
24 | Layne Murphy | 0 | 0 | 0 | 0.00 |
25 | Kayden Juneau | 0 | 0 | 0 | 0.00 |
35 | Tucker Kallis | 0 | 0 | 0 | 0.00 |
40 | Charlie Beach | 0 | 0 | 0 | 0.00 |
52 | Riley Kamlah | 0 | 0 | 0 | 0.00 |
58 | Asher Niefer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Kayden Juneau | 36:00 | 13 | 20 | 7 | 0.35 |
Name |
---|
Austin |
Jason |