Roller Rockets | 5 |
Rock'n Rollers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 27, 2023 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Roller Rockets | Rock'n Rollers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roller Rockets | 1 | 4 | 0 | 5 |
Rock'n Rollers | 3 | 8 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roller Rockets | 16 | 17 | 0 | 33 |
Rock'n Rollers | 14 | 15 | 0 | 29 |
Power Plays | |
---|---|
Roller Rockets | 1 for 1 (100.00%) |
Rock'n Rollers | 1 for 2 (100.00%) |
Period 1 |
---|
Roller Rockets at 0:00 - #12 Finn Godbolt for Trip Minor 7.4(2 pim) |
Period 2 |
Roller Rockets at 11:45 - #4 Emmett Aldag for Trip Minor 7.4(2 pim) |
Rock'n Rollers at 1:45 - #14 Cohen Wright for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mathew Bedard | 5 | 0 | 5 | 0.00 |
11 | Maximus Zahorouski | 0 | 3 | 3 | 0.00 |
6 | William Kitteringham | 0 | 2 | 2 | 0.00 |
12 | Finn Godbolt | 0 | 1 | 1 | 2.00 |
2 | Dom Valentini | 0 | 0 | 0 | 0.00 |
3 | Lochlan Ruddell (AP) | 0 | 0 | 0 | 0.00 |
4 | Emmett Aldag | 0 | 0 | 0 | 2.00 |
39 | Maximus Drake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Maximus Drake | 36:00 | 11 | 33 | 22 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Owen Foreman | 7 | 0 | 7 | 0.00 |
22 | Benjamin Bolt | 0 | 6 | 6 | 0.00 |
3 | Nicolas Allen | 0 | 5 | 5 | 0.00 |
17 | Layne White | 2 | 1 | 3 | 0.00 |
16 | Brayden Brown | 1 | 2 | 3 | 0.00 |
18 | Chase Jensen | 1 | 1 | 2 | 0.00 |
14 | Cohen Wright | 0 | 2 | 2 | 2.00 |
15 | Dylan De La Mare | 0 | 2 | 2 | 0.00 |
2 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
21 | Bentlley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Bentlley Sawchuk | 36:00 | 5 | 29 | 24 | 0.83 |
Name |
---|
Connor, Referee |
Mike S, Referee |