Roller Rockets | 18 |
U13 Didsbury Rampage | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 24, 2023 6:30 PM | Genesis Centre | Roller Rockets | U13 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roller Rockets | 8 | 10 | 0 | 18 |
U13 Didsbury Rampage | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roller Rockets | 0 | 0 | 0 | 0 |
U13 Didsbury Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roller Rockets | -- |
U13 Didsbury Rampage | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mathew Bedard | 3 | 10 | 13 | 0.00 |
12 | Finn Godbolt | 4 | 4 | 8 | 0.00 |
11 | Maximus Drake | 4 | 1 | 5 | 0.00 |
2 | Dom Valentini | 4 | 0 | 4 | 0.00 |
4 | Emmett Aldag | 3 | 1 | 4 | 0.00 |
6 | William Kitteringham | 0 | 0 | 0 | 0.00 |
39 | Maximus Zahorouski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Maximus Zahorouski | 36:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Brare Niefer | 1 | 0 | 1 | 0.00 |
1 | Carter Kamlah | 0 | 0 | 0 | 0.00 |
17 | Jake Williams | 0 | 0 | 0 | 0.00 |
24 | Layne Murphy | 0 | 0 | 0 | 0.00 |
26 | Aiden Krebs | 0 | 0 | 0 | 0.00 |
40 | Charlie Beach | 0 | 0 | 0 | 0.00 |
45 | Hayden Kamlah | 0 | 0 | 0 | 0.00 |
50 | Riley Kamlah | 0 | 0 | 0 | 0.00 |
58 | Asher Niefer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Hayden Kamlah | 36:00 | 18 | 37 | 19 | 0.51 |
Name |
---|
Josh |