Rock'n Rollers | 14 |
U13 Didsbury Rampage | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 24, 2023 7:30 PM | Genesis Centre | Rock'n Rollers | U13 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock'n Rollers | 7 | 7 | 0 | 14 |
U13 Didsbury Rampage | 5 | 6 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock'n Rollers | 0 | 0 | 0 | 0 |
U13 Didsbury Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rock'n Rollers | -- |
U13 Didsbury Rampage | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brayden Brown | 3 | 4 | 7 | 0.00 |
3 | Nicolas Allen | 3 | 3 | 6 | 0.00 |
19 | Layne White | 4 | 0 | 4 | 0.00 |
18 | Chase Jensen | 3 | 0 | 3 | 0.00 |
2 | Charlie Robinson | 0 | 3 | 3 | 0.00 |
21 | Owen Foreman | 1 | 1 | 2 | 0.00 |
14 | Cohen Wright | 0 | 2 | 2 | 0.00 |
15 | Dylan De La Mare | 0 | 1 | 1 | 0.00 |
22 | Benjamin Bolt | 0 | 0 | 0 | 0.00 |
39 | Bentlley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Bentlley Sawchuk | 36:00 | 11 | 28 | 17 | 0.61 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Tucker Kallis | 7 | 1 | 8 | 0.00 |
23 | Brare Niefer | 1 | 2 | 3 | 0.00 |
1 | Carter Kamlah | 1 | 1 | 2 | 0.00 |
40 | Charlie Beach | 1 | 1 | 2 | 0.00 |
45 | Hayden Kamlah | 0 | 2 | 2 | 0.00 |
26 | Aiden Krebs | 1 | 0 | 1 | 0.00 |
58 | Asher Niefer | 0 | 1 | 1 | 0.00 |
17 | Jake Williams | 0 | 0 | 0 | 0.00 |
24 | Layne Murphy | 0 | 0 | 0 | 0.00 |
50 | Riley Kamlah | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Hayden Kamlah | 36:00 | 14 | 23 | 9 | 0.39 |
Name |
---|
Josh |