Rock'n Rollers | 14 |
Roller Rockets | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 14, 2023 6:30 PM | Genesis Centre | Rock'n Rollers | Roller Rockets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock'n Rollers | 9 | 5 | 0 | 14 |
Roller Rockets | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock'n Rollers | 0 | 0 | 0 | 0 |
Roller Rockets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rock'n Rollers | -- |
Roller Rockets | -- |
Period 1 |
---|
Rock'n Rollers at 1:06 - #19 Layne White for Holding Minor 7.1(2 pim) |
Period 2 |
Rock'n Rollers at 10:15 - #19 Layne White for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Owen Foreman | 7 | 2 | 9 | 0.00 |
14 | Cohen Wright | 2 | 3 | 5 | 0.00 |
22 | Benjamin Bolt | 0 | 4 | 4 | 0.00 |
16 | Brayden Brown | 2 | 0 | 2 | 0.00 |
2 | Charlie Robinson | 1 | 1 | 2 | 0.00 |
18 | Chase Jensen | 1 | 1 | 2 | 0.00 |
19 | Layne White | 1 | 1 | 2 | 4.00 |
3 | Nicolas Allen | 0 | 2 | 2 | 0.00 |
15 | Dylan De La Mare | 0 | 1 | 1 | 0.00 |
39 | Bentlley Sawchuk | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Bentlley Sawchuk | 36:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Finn Godbolt | 1 | 2 | 3 | 0.00 |
4 | Emmett Aldag | 1 | 1 | 2 | 0.00 |
11 | Maximus Drake | 1 | 1 | 2 | 0.00 |
5 | Mathew Bedard | 1 | 0 | 1 | 0.00 |
2 | Dom Valentini | 0 | 1 | 1 | 0.00 |
6 | William Kitteringham | 0 | 0 | 0 | 0.00 |
20 | Keeley Armour | 0 | 0 | 0 | 0.00 |
39 | Maximus Zahorouski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Maximus Zahorouski | 36:00 | 14 | 30 | 16 | 0.53 |
Name |
---|
Greg |
Mike |