U11 Calgary Stingers | 0 |
U11 Lethbridge | 24 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 15, 2024 12:00 PM | George Blundun Arena | U11 Calgary Stingers | U11 Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Calgary Stingers | 0 | 0 | 0 | 0 |
U11 Lethbridge | 9 | 15 | 0 | 24 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Calgary Stingers | 8 | 5 | 0 | 13 |
U11 Lethbridge | 19 | 16 | 0 | 35 |
Power Plays | |
---|---|
U11 Calgary Stingers | -- |
U11 Lethbridge | -- |
Period 1 |
---|
U11 Calgary Stingers at 5:18 - #19 Moses Pang for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Bentley Sawchuk | 0 | 0 | 0 | 0.00 |
2 | Owen Simoneau | 0 | 0 | 0 | 0.00 |
4 | James Craig | 0 | 0 | 0 | 0.00 |
6 | Bauer Colless | 0 | 0 | 0 | 0.00 |
8 | Lear Smith | 0 | 0 | 0 | 0.00 |
12 | Duncan Cote | 0 | 0 | 0 | 0.00 |
13 | Kostan Cahais | 0 | 0 | 0 | 0.00 |
14 | Ryland Heninger | 0 | 0 | 0 | 0.00 |
16 | Sahara Colless | 0 | 0 | 0 | 0.00 |
18 | Angus McDaid | 0 | 0 | 0 | 0.00 |
19 | Moses Pang | 0 | 0 | 0 | 2.00 |
22 | Dylan Erichsen | 0 | 0 | 0 | 0.00 |
55 | Daniel Iwanczuk (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Daniel Iwanczuk (AP) | 36:00 | 24 | 13 | -11 | -0.84615384615384615 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Connor Hovde | 5 | 3 | 8 | 0.00 |
14 | Derek Dorren | 3 | 5 | 8 | 0.00 |
21 | Cruise Gersteneuhler | 3 | 5 | 8 | 0.00 |
19 | Carter Pope | 4 | 1 | 5 | 0.00 |
8 | Kash Parker | 3 | 1 | 4 | 0.00 |
12 | Nolan Jerred | 2 | 2 | 4 | 0.00 |
16 | Noah Banda | 2 | 2 | 4 | 0.00 |
22 | Paxton Rowland | 1 | 3 | 4 | 0.00 |
17 | Logan Levandier | 1 | 0 | 1 | 0.00 |
24 | Sawyer Tailfeathers | 0 | 0 | 0 | 0.00 |
25 | Kaden Stolte | 0 | 0 | 0 | 0.00 |
55 | Everett Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Everett Phillips | 36:00 | 0 | 35 | 35 | 1.00 |
Name |
---|
No Officials Entered |