Rockets |                                 17 |           
                  BB8's |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Apr. 16, 2019 6:30 PM | Optimist Arena Calgary | Rockets | BB8's | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rockets | 13 | 4 | 0 | 17 | 
| BB8's | 4 | 5 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rockets | 27 | 14 | 0 | 41 | 
| BB8's | 17 | 8 | 0 | 25 | 
| Power Plays | |
|---|---|
| Rockets | 1 for 2 (50.00%) | 
| BB8's | 0 for 1 (50.00%) | 
| Period 1 | 
|---|
| BB8's at 14:54 - #13 Damien Mckinnon for Hooking Minor 7.2(2 pim) | 
| Rockets at 1:19 - #23 Elliott Bro for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| BB8's at 0:00 - #22 Matthew Gaves for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Parker Graves | 11 | 2 | 13 | 0.00 | 
| 5 | Carter Pridge | 3 | 1 | 4 | 0.00 | 
| 23 | Elliott Bro | 2 | 1 | 3 | 2.00 | 
| 3 | Luke Emmond | 1 | 2 | 3 | 0.00 | 
| 39 | Cooper Korpesio | 0 | 2 | 2 | 0.00 | 
| 6 | Luke Robinson | 0 | 0 | 0 | 0.00 | 
| 11 | Micah Frydberg | 0 | 0 | 0 | 0.00 | 
| 12 | Ryley Bennett | 0 | 0 | 0 | 0.00 | 
| 20 | Lukas Scott | 0 | 0 | 0 | 0.00 | 
| 99 | John Nastiuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 99 | John Nastiuk | 36:00 | 9 | 25 | 16 | 0.64 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Connor French | 5 | 0 | 5 | 0.00 | 
| 6 | Colton Rigel | 1 | 4 | 5 | 0.00 | 
| 13 | Damien Mckinnon | 2 | 1 | 3 | 2.00 | 
| 3 | James Nicholls | 1 | 0 | 1 | 0.00 | 
| 22 | Matthew Gaves | 0 | 1 | 1 | 2.00 | 
| 4 | Oliver Arsenault | 0 | 0 | 0 | 0.00 | 
| 5 | Daniel Truss | 0 | 0 | 0 | 0.00 | 
| 10 | Sybella Motuz | 0 | 0 | 0 | 0.00 | 
| 11 | Kason Gostola | 0 | 0 | 0 | 0.00 | 
| 39 | Nicholas Shuler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 39 | Nicholas Shuler | 36:00 | 17 | 41 | 24 | 0.59 | 
| Name | 
|---|
| No Officials Entered |