Ghost Rollers |                                 12 |           
                  Hawks |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 31, 2022 6:30 PM | Genesis Centre | Ghost Rollers | Hawks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ghost Rollers | 8 | 4 | 0 | 12 | 
| Hawks | 0 | 3 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ghost Rollers | 10 | 12 | 0 | 22 | 
| Hawks | 12 | 15 | 0 | 27 | 
| Power Plays | |
|---|---|
| Ghost Rollers | -- | 
| Hawks | 1 for 1 (0.00%) | 
| Period 1 | 
|---|
| Ghost Rollers at 16:32 - #6 Nicolas Allen from #5 Liam Ruigrok | 
| Ghost Rollers at 14:58 - #10 Kieran Cote from #9 Oskar King | 
| Ghost Rollers at 13:10 - #8 Duncan Cote from #5 Liam Ruigrok and #6 Nicolas Allen | 
| Ghost Rollers at 11:33 - #7 Nolan Spill | 
| Ghost Rollers at 10:54 - #5 Liam Ruigrok from #4 Sahara Colless | 
| Ghost Rollers at 6:22 - #10 Kieran Cote | 
| Ghost Rollers at 3:43 - #9 Oskar King from #8 Duncan Cote | 
| Ghost Rollers at 3:34 - #7 Nolan Spill from #13 Haaken Korley | 
| Period 2 | 
| Ghost Rollers at 17:32 - #7 Nolan Spill | 
| Ghost Rollers at 12:13 - #7 Nolan Spill | 
| Hawks at 11:14 (PP) - #6 Dexton Barrie from #10 Preston Hernandez | 
| Hawks at 8:32 - #9 James MacIntyre | 
| Ghost Rollers at 4:42 - #7 Nolan Spill | 
| Ghost Rollers at 2:41 - #8 Duncan Cote from #13 Haaken Korley and #5 Liam Ruigrok | 
| Hawks at 1:12 - #13 Jaskson MacIntyre from #6 Dexton Barrie | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Ghost Rollers at 11:30 - #6 Nicolas Allen for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Nolan Spill | 5 | 0 | 5 | 0.00 | 
| 5 | Liam Ruigrok | 1 | 3 | 4 | 0.00 | 
| 8 | Duncan Cote | 2 | 1 | 3 | 0.00 | 
| 10 | Kieran Cote | 2 | 0 | 2 | 0.00 | 
| 6 | Nicolas Allen | 1 | 1 | 2 | 2.00 | 
| 9 | Oskar King | 1 | 1 | 2 | 0.00 | 
| 13 | Haaken Korley | 0 | 2 | 2 | 0.00 | 
| 4 | Sahara Colless | 0 | 1 | 1 | 0.00 | 
| 11 | Theo Jull | 0 | 0 | 0 | 0.00 | 
| 34 | Ben Middleton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Ben Middleton | 36:00 | 3 | 27 | 24 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Dexton Barrie | 1 | 1 | 2 | 0.00 | 
| 9 | James MacIntyre | 1 | 0 | 1 | 0.00 | 
| 13 | Jaskson MacIntyre | 1 | 0 | 1 | 0.00 | 
| 10 | Preston Hernandez | 0 | 1 | 1 | 0.00 | 
| 7 | Quinn Ford | 0 | 0 | 0 | 0.00 | 
| 8 | Grayson Toon | 0 | 0 | 0 | 0.00 | 
| 11 | Zack Grieve | 0 | 0 | 0 | 0.00 | 
| 12 | Aengus McDaid | 0 | 0 | 0 | 0.00 | 
| 34 | Bentley Sawchuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Bentley Sawchuk | 36:00 | 12 | 22 | 10 | 0.45 | 
| Name | 
|---|
| Jaret |