Golden Fury | 5 |
Kings | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 25, 2024 8:00 PM | George Blundun Arena | Golden Fury | Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Fury | 4 | 1 | 0 | 5 |
| Kings | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Fury | 19 | 17 | 0 | 36 |
| Kings | 16 | 20 | 0 | 36 |
| Power Plays | |
|---|---|
| Golden Fury | -- |
| Kings | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Golden Fury at 12:46 - #12 Colton Heffernan from #4 Reid Elchuk and #14 Ronin Elvey |
| Kings at 8:31 - #10 Cohen Lapp from #4 Jayson Rowsell and #20 Morris Ho |
| Golden Fury at 8:04 - #20 Reid Meckelborg from #77 Owen Foreman |
| Kings at 6:03 - #12 Carter Pridge from #34 Curtis Friesen |
| Golden Fury at 3:37 - #20 Reid Meckelborg from #77 Owen Foreman and #6 Mathew Jenkins |
| Golden Fury at 2:09 - #77 Owen Foreman from #6 Mathew Jenkins and #20 Reid Meckelborg |
| Kings at 0:28 (PP) - #6 Ethan Waltman from #84 Matteo Lemon and #10 Cohen Lapp |
| Kings at 0:08 - #6 Ethan Waltman from #10 Cohen Lapp |
| Period 2 |
| Kings at 8:55 - #12 Carter Pridge from #24 Prabhroop Vilkhu and #2 Jacob Dao |
| Kings at 4:46 (PP) - #12 Carter Pridge from #16 Jase Bruce and #20 Morris Ho |
| Golden Fury at 3:55 (PP) - #77 Owen Foreman from #14 Ronin Elvey |
| Period 1 |
|---|
| Golden Fury at 1:48 - #24 Ben Quinn for Trip Minor 7.4(2 pim) |
| Period 2 |
| Golden Fury at 6:29 - #20 Reid Meckelborg for Cross Check Minor 8.2(2 pim) |
| Kings at 2:09 - #6 Ethan Waltman for Trip Minor 7.4(2 pim) |
| Golden Fury at 1:44 - #8 Dom Valentini for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Owen Foreman | 2 | 2 | 4 | 0.00 |
| 20 | Reid Meckelborg | 2 | 1 | 3 | 2.00 |
| 6 | Mathew Jenkins | 0 | 2 | 2 | 0.00 |
| 14 | Ronin Elvey | 0 | 2 | 2 | 0.00 |
| 12 | Colton Heffernan | 1 | 0 | 1 | 0.00 |
| 4 | Reid Elchuk | 0 | 1 | 1 | 0.00 |
| 2 | Noah Gladden | 0 | 0 | 0 | 0.00 |
| 8 | Dom Valentini | 0 | 0 | 0 | 2.00 |
| 10 | Nathan Schmeiser | 0 | 0 | 0 | 0.00 |
| 18 | Lochlan Ruddell | 0 | 0 | 0 | 0.00 |
| 22 | Owen Bulych | 0 | 0 | 0 | 0.00 |
| 24 | Ben Quinn | 0 | 0 | 0 | 2.00 |
| 34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Kaesyn Brown | 36:00 | 6 | 36 | 30 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Carter Pridge | 3 | 0 | 3 | 0.00 |
| 10 | Cohen Lapp | 1 | 2 | 3 | 0.00 |
| 6 | Ethan Waltman | 2 | 0 | 2 | 2.00 |
| 20 | Morris Ho | 0 | 2 | 2 | 0.00 |
| 2 | Jacob Dao | 0 | 1 | 1 | 0.00 |
| 4 | Jayson Rowsell | 0 | 1 | 1 | 0.00 |
| 16 | Jase Bruce | 0 | 1 | 1 | 0.00 |
| 24 | Prabhroop Vilkhu | 0 | 1 | 1 | 0.00 |
| 34 | Curtis Friesen | 0 | 1 | 1 | 0.00 |
| 84 | Matteo Lemon | 0 | 1 | 1 | 0.00 |
| 8 | Carson Cripps | 0 | 0 | 0 | 0.00 |
| 14 | Logan Beckett | 0 | 0 | 0 | 0.00 |
| 18 | Euan Wallace | 0 | 0 | 0 | 0.00 |
| 22 | Zack Lillejord | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Curtis Friesen | 36:00 | 5 | 36 | 31 | 0.86 |
| Name |
|---|
| No Officials Entered |