Golden Fury | 1 |
Hawks | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 30, 2024 7:30 PM | Genesis Centre | Golden Fury | Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Fury | 1 | 0 | 0 | 1 |
| Hawks | 7 | 12 | 0 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Fury | 0 | 0 | 0 | 0 |
| Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Golden Fury | -- |
| Hawks | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Golden Fury at 4:37 - #77 Owen Foreman for Slash Minor 8.4(2 pim) |
| Hawks at 1:18 - #44 Joosef Saarenoja for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Owen Foreman | 1 | 0 | 1 | 2.00 |
| 16 | Jacob Peterson | 0 | 1 | 1 | 0.00 |
| 2 | Noah Gladden | 0 | 0 | 0 | 0.00 |
| 4 | Reid Elchuk | 0 | 0 | 0 | 0.00 |
| 6 | Mathew Jenkins | 0 | 0 | 0 | 0.00 |
| 8 | Dom Valentini | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Schmeiser | 0 | 0 | 0 | 0.00 |
| 12 | Colton Heffernan | 0 | 0 | 0 | 0.00 |
| 14 | Ronin Elvey | 0 | 0 | 0 | 0.00 |
| 18 | Lochlan Ruddell | 0 | 0 | 0 | 0.00 |
| 22 | Owen Bulych | 0 | 0 | 0 | 0.00 |
| 24 | Ben Quinn | 0 | 0 | 0 | 0.00 |
| 34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Kaesyn Brown | 36:00 | 19 | 36 | 17 | 0.47 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Zack Trevors | 5 | 4 | 9 | 0.00 |
| 23 | Nixin Brown | 0 | 9 | 9 | 0.00 |
| 88 | Rossi Bensmiller | 4 | 3 | 7 | 0.00 |
| 15 | Nathan Graham | 2 | 5 | 7 | 0.00 |
| 11 | Brooks Delaney | 2 | 2 | 4 | 0.00 |
| 87 | Porter Henderson | 3 | 0 | 3 | 0.00 |
| 91 | Griffen Radke | 3 | 0 | 3 | 0.00 |
| 14 | Elliot Kearl | 0 | 2 | 2 | 0.00 |
| 24 | Holden Wilson | 0 | 2 | 2 | 0.00 |
| 44 | Joosef Saarenoja | 0 | 1 | 1 | 2.00 |
| 1 | Gage Rodda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gage Rodda | 36:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| No Officials Entered |