Golden Fury | 9 |
Kings | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 03, 2024 6:00 PM | Max Bell Centre - Ken Bracko Arena | Golden Fury | Kings |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Golden Fury | 5 | 4 | 0 | 0 | 9 |
| Kings | 5 | 4 | 1 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Golden Fury | 15 | 16 | 0 | 0 | 31 |
| Kings | 11 | 13 | 0 | 0 | 24 |
| Power Plays | |
|---|---|
| Golden Fury | -- |
| Kings | -- |
| Period 1 |
|---|
| Golden Fury at 17:19 - #18 Lochlan Ruddell from #20 Reid Meckelborg |
| Kings at 14:37 - #4 Jayson Rowsell from #2 Jacob Dao |
| Kings at 12:53 - #4 Jayson Rowsell from #12 Carter Pridge |
| Kings at 11:47 - #4 Jayson Rowsell |
| Golden Fury at 8:07 - #2 Noah Gladden from #4 Reid Elchuk |
| Kings at 7:55 - #12 Carter Pridge |
| Kings at 6:03 - #4 Jayson Rowsell from #12 Carter Pridge |
| Golden Fury at 3:50 - #22 Owen Bulych |
| Golden Fury at 2:05 - #24 Ben Quinn |
| Golden Fury at 0:10 - #20 Reid Meckelborg |
| Period 2 |
| Golden Fury at 17:08 - #22 Owen Bulych |
| Kings at 12:38 - #16 Jase Bruce from #20 Morris Ho |
| Kings at 9:36 - #12 Carter Pridge |
| Kings at 5:02 - #12 Carter Pridge |
| Golden Fury at 4:33 - #24 Ben Quinn |
| Golden Fury at 4:18 - #18 Lochlan Ruddell from #16 Jacob Peterson |
| Kings at 3:27 - #12 Carter Pridge from #14 Logan Beckett |
| Golden Fury at 0:03 - #14 Ronin Elvey from #12 Colton Heffernan and #34 Kaesyn Brown |
| Period 3 |
| Kings at 4:29 - #12 Carter Pridge |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lochlan Ruddell | 2 | 0 | 2 | 0.00 |
| 22 | Owen Bulych | 2 | 0 | 2 | 0.00 |
| 24 | Ben Quinn | 2 | 0 | 2 | 0.00 |
| 20 | Reid Meckelborg | 1 | 1 | 2 | 0.00 |
| 2 | Noah Gladden | 1 | 0 | 1 | 0.00 |
| 14 | Ronin Elvey | 1 | 0 | 1 | 0.00 |
| 4 | Reid Elchuk | 0 | 1 | 1 | 0.00 |
| 12 | Colton Heffernan | 0 | 1 | 1 | 0.00 |
| 16 | Jacob Peterson | 0 | 1 | 1 | 0.00 |
| 34 | Kaesyn Brown | 0 | 1 | 1 | 0.00 |
| 6 | Mathew Jenkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Kaesyn Brown | 36:00 | 10 | 31 | 21 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Carter Pridge | 5 | 2 | 7 | 0.00 |
| 4 | Jayson Rowsell | 4 | 0 | 4 | 0.00 |
| 16 | Jase Bruce | 1 | 0 | 1 | 0.00 |
| 2 | Jacob Dao | 0 | 1 | 1 | 0.00 |
| 14 | Logan Beckett | 0 | 1 | 1 | 0.00 |
| 20 | Morris Ho | 0 | 1 | 1 | 0.00 |
| 22 | Zack Lillejord | 0 | 0 | 0 | 0.00 |
| 24 | Prabhroop Vilkhu | 0 | 0 | 0 | 0.00 |
| 34 | Curtis Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Curtis Friesen | 36:00 | 9 | 25 | 16 | 0.64 |
| Name |
|---|
| No Officials Entered |