Kings | 14 |
Golden Fury | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 10, 2024 6:00 PM | Triwood Community Association Rink | Kings | Golden Fury |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings | 6 | 6 | 0 | 12 |
| Golden Fury | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings | 13 | 12 | 0 | 25 |
| Golden Fury | 11 | 12 | 0 | 23 |
| Power Plays | |
|---|---|
| Kings | -- |
| Golden Fury | -- |
| Period 1 |
|---|
| Golden Fury at 16:01 - #77 Owen Foreman |
| Kings at 12:18 - #84 Matteo Lemon from #8 Carson Cripps |
| Kings at 11:39 - #84 Matteo Lemon from #8 Carson Cripps and #12 Carter Pridge |
| Kings at 8:48 - #12 Carter Pridge |
| Kings at 0:50 - #12 Carter Pridge from #34 Curtis Friesen |
| Kings at 0:28 - #84 Matteo Lemon |
| Kings at 0:03 - #84 Matteo Lemon from #8 Carson Cripps |
| Period 2 |
| Kings at 16:10 - #12 Carter Pridge from #34 Curtis Friesen |
| Golden Fury at 11:55 - #16 Jacob Peterson from #14 Ronin Elvey |
| Kings at 11:19 - #8 Carson Cripps from #84 Matteo Lemon |
| Kings at 10:41 - #84 Matteo Lemon from #8 Carson Cripps |
| Kings at 10:17 - #84 Matteo Lemon from #8 Carson Cripps |
| Golden Fury at 6:30 - #12 Colton Heffernan from #77 Owen Foreman and #14 Ronin Elvey |
| Kings at 6:23 - #8 Carson Cripps from #84 Matteo Lemon |
| Kings at 5:09 - #84 Matteo Lemon from #8 Carson Cripps |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Golden Fury at 4:06 - #14 Ronin Elvey for Trip Minor 7.4(2 pim) |
| Kings at 1:31 - #6 Ethan Waltman for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Matteo Lemon | 7 | 2 | 9 | 0.00 |
| 8 | Carson Cripps | 2 | 6 | 8 | 0.00 |
| 12 | Carter Pridge | 3 | 1 | 4 | 0.00 |
| 34 | Curtis Friesen | 0 | 2 | 2 | 0.00 |
| 2 | Jacob Dao | 0 | 0 | 0 | 0.00 |
| 4 | Jayson Rowsell | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Waltman | 0 | 0 | 0 | 2.00 |
| 14 | Logan Beckett | 0 | 0 | 0 | 0.00 |
| 16 | Jase Bruce | 0 | 0 | 0 | 0.00 |
| 18 | Euan Wallace | 0 | 0 | 0 | 0.00 |
| 22 | Zack Lillejord | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Owen Foreman | 1 | 1 | 2 | 0.00 |
| 14 | Ronin Elvey | 0 | 2 | 2 | 2.00 |
| 12 | Colton Heffernan | 1 | 0 | 1 | 0.00 |
| 16 | Jacob Peterson | 1 | 0 | 1 | 0.00 |
| 2 | Noah Gladden | 0 | 0 | 0 | 0.00 |
| 4 | Reid Elchuk | 0 | 0 | 0 | 0.00 |
| 6 | Mathew Jenkins | 0 | 0 | 0 | 0.00 |
| 8 | Dom Valentini | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Schmeiser | 0 | 0 | 0 | 0.00 |
| 20 | Reid Meckelborg | 0 | 0 | 0 | 0.00 |
| 22 | Owen Bulych | 0 | 0 | 0 | 0.00 |
| 24 | Ben Quinn | 0 | 0 | 0 | 0.00 |
| 34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |