Blackouts | 21 |
Golden Fury | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 19, 2024 7:00 PM | Triwood Community Association Rink | Blackouts | Golden Fury |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackouts | 11 | 10 | 0 | 21 |
| Golden Fury | 8 | 3 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackouts | 16 | 14 | 0 | 30 |
| Golden Fury | 18 | 9 | 0 | 27 |
| Power Plays | |
|---|---|
| Blackouts | -- |
| Golden Fury | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Gavel | 3 | 8 | 11 | 0.00 |
| 11 | Ryan David | 7 | 2 | 9 | 0.00 |
| 13 | Damian Stewart | 2 | 7 | 9 | 0.00 |
| 3 | Jaxson Marshall | 5 | 1 | 6 | 0.00 |
| 21 | Shamus Mikkelsen | 1 | 3 | 4 | 0.00 |
| 23 | Adrian Nguyen-To | 0 | 4 | 4 | 0.00 |
| 22 | Myles Johnson | 1 | 2 | 3 | 0.00 |
| 9 | Cole Belziuk | 1 | 1 | 2 | 0.00 |
| 39 | Jakob Holden | 0 | 2 | 2 | 0.00 |
| 5 | Kolby Scott | 1 | 0 | 1 | 0.00 |
| 15 | Liam Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Jakob Holden | 36:00 | 11 | 30 | 19 | 0.63 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Owen Foreman | 5 | 2 | 7 | 0.00 |
| 14 | Ronin Elvey | 1 | 3 | 4 | 0.00 |
| 12 | Colton Heffernan | 2 | 0 | 2 | 0.00 |
| 18 | Lochlan Ruddell | 1 | 1 | 2 | 0.00 |
| 22 | Owen Bulych | 1 | 1 | 2 | 0.00 |
| 24 | Ben Quinn | 0 | 2 | 2 | 0.00 |
| 8 | Dom Valentini | 1 | 0 | 1 | 0.00 |
| 2 | Noah Gladden | 0 | 1 | 1 | 0.00 |
| 10 | Nathan Schmeiser | 0 | 1 | 1 | 0.00 |
| 16 | Jacob Peterson | 0 | 1 | 1 | 0.00 |
| 20 | Reid Meckelborg | 0 | 0 | 0 | 0.00 |
| 34 | Kaesyn Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Kaesyn Brown | 34:04 | 21 | 27 | 6 | 0.22 |
| Name |
|---|
| No Officials Entered |