Goal Diggers | 6 |
Canes Elite | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 22, 2025 8:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Goal Diggers | Canes Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Goal Diggers | 4 | 2 | 0 | 6 |
Canes Elite | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Goal Diggers | 15 | 21 | 0 | 36 |
Canes Elite | 17 | 19 | 0 | 36 |
Power Plays | |
---|---|
Goal Diggers | 1 for 1 (100.00%) |
Canes Elite | 0 for 2 (100.00%) |
Period 1 |
---|
Goal Diggers at 15:01 - #25 Hugo King from #15 Asher Tong and #11 Ashton Huynh |
Goal Diggers at 13:19 - #23 Niko Pavicic from #21 Daley Rogers and #5 Joshua Keyes |
Goal Diggers at 6:53 - #21 Daley Rogers from #9 Noah Harnish and #23 Niko Pavicic |
Goal Diggers at 1:06 (PP) - #19 Morgan Doyle from #25 Hugo King and #13 Findley Jull |
Period 2 |
Goal Diggers at 17:45 - #21 Daley Rogers from #13 Findley Jull and #23 Niko Pavicic |
Canes Elite at 13:14 - #84 Roman Komburlei from #74 Nicolas Allen and #14 Brayden Brown |
Canes Elite at 12:20 - #14 Brayden Brown from #74 Nicolas Allen and #2 Liam Whittemore |
Goal Diggers at 4:00 (SH) - #17 Jack Scott from #3 Colton Halpenny and #15 Asher Tong |
Period 1 |
---|
Canes Elite at 2:51 - #74 Nicolas Allen for Trip Minor 7.4(2 pim) |
Period 2 |
Goal Diggers at 8:22 - #3 Colton Halpenny for Slash Minor 8.4(2 pim) |
Goal Diggers at 4:51 - #9 Noah Harnish for Bench / Too Many Men (2 pim) |
Canes Elite at 0:42 - #6 Kohl Reed for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Daley Rogers | 2 | 1 | 3 | 0.00 |
23 | Niko Pavicic | 1 | 2 | 3 | 0.00 |
25 | Hugo King | 1 | 1 | 2 | 0.00 |
13 | Findley Jull | 0 | 2 | 2 | 0.00 |
15 | Asher Tong | 0 | 2 | 2 | 0.00 |
17 | Jack Scott | 1 | 0 | 1 | 0.00 |
19 | Morgan Doyle | 1 | 0 | 1 | 0.00 |
3 | Colton Halpenny | 0 | 1 | 1 | 2.00 |
5 | Joshua Keyes | 0 | 1 | 1 | 0.00 |
9 | Noah Harnish | 0 | 1 | 1 | 2.00 |
11 | Ashton Huynh | 0 | 1 | 1 | 0.00 |
7 | Colten Sharkey | 0 | 0 | 0 | 0.00 |
32 | Colton Connell (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Colton Connell (AP) | 36:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brayden Brown | 1 | 1 | 2 | 0.00 |
74 | Nicolas Allen | 0 | 2 | 2 | 2.00 |
84 | Roman Komburlei | 1 | 0 | 1 | 0.00 |
2 | Liam Whittemore | 0 | 1 | 1 | 0.00 |
1 | Brody Winters | 0 | 0 | 0 | 0.00 |
4 | Jacob Floen | 0 | 0 | 0 | 0.00 |
6 | Kohl Reed | 0 | 0 | 0 | 2.00 |
10 | Dylan De La Mare | 0 | 0 | 0 | 0.00 |
12 | Tristan Cairns | 0 | 0 | 0 | 0.00 |
22 | Brycen Prout | 0 | 0 | 0 | 0.00 |
24 | Ryan Enerson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Winters | 36:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
Connor, Referee |
Kiel S, Referee |