Hot Wheels | 3 |
U15 Didsbury Rampage | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 7:00 PM | Triwood Community Association Rink | Hot Wheels | U15 Didsbury Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Wheels | 3 | 0 | 0 | 3 |
U15 Didsbury Rampage | 5 | 7 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hot Wheels | 18 | 0 | 0 | 18 |
U15 Didsbury Rampage | 3 | 0 | 0 | 3 |
Power Plays | |
---|---|
Hot Wheels | -- |
U15 Didsbury Rampage | -- |
Period 1 |
---|
Hot Wheels at 16:16 - #15 Owen Bulych |
U15 Didsbury Rampage at 11:16 - #11 Alex Radke |
U15 Didsbury Rampage at 10:32 - #11 Alex Radke from #56 Aiden Rajapaksa |
U15 Didsbury Rampage at 10:17 - #18 Jarred Rock from #53 Cooper Grover |
U15 Didsbury Rampage at 7:59 - #18 Jarred Rock |
U15 Didsbury Rampage at 5:50 - #56 Aiden Rajapaksa from #36 Bryson Bieber |
Hot Wheels at 2:06 - #9 Benjamin Holcak from #7 Jacob Holmes |
Hot Wheels at 1:56 - #15 Owen Bulych |
Period 2 |
U15 Didsbury Rampage at 17:07 - #18 Jarred Rock from #53 Cooper Grover |
U15 Didsbury Rampage at 15:59 - #53 Cooper Grover from #36 Bryson Bieber and #11 Alex Radke |
U15 Didsbury Rampage at 12:43 - #5 Ryan Stewart from #56 Aiden Rajapaksa |
U15 Didsbury Rampage at 12:29 - #56 Aiden Rajapaksa |
U15 Didsbury Rampage at 4:53 - #11 Alex Radke |
U15 Didsbury Rampage at 3:56 - #36 Bryson Bieber |
U15 Didsbury Rampage at 3:31 - #36 Bryson Bieber from #18 Jarred Rock |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Didsbury Rampage at 0:04 - #18 Jarred Rock for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Owen Bulych | 2 | 0 | 2 | 0.00 |
9 | Benjamin Holcak | 1 | 0 | 1 | 0.00 |
7 | Jacob Holmes | 0 | 1 | 1 | 0.00 |
3 | Mason Martin | 0 | 0 | 0 | 0.00 |
5 | Everett Brown | 0 | 0 | 0 | 0.00 |
11 | Jacob Dao | 0 | 0 | 0 | 0.00 |
13 | Nathan Schmeiser | 0 | 0 | 0 | 0.00 |
17 | Zack Lillejord | 0 | 0 | 0 | 0.00 |
19 | Rylan Kirkpatrick | 0 | 0 | 0 | 0.00 |
21 | Euan Wallace | 0 | 0 | 0 | 0.00 |
25 | Cadel Reid | 0 | 0 | 0 | 0.00 |
32 | Bentley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Bentley Sawchuk | 36:00 | 12 | 33 | 21 | 0.64 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alex Radke | 3 | 1 | 4 | 0.00 |
18 | Jarred Rock | 3 | 1 | 4 | 2.00 |
36 | Bryson Bieber | 2 | 2 | 4 | 0.00 |
56 | Aiden Rajapaksa | 2 | 2 | 4 | 0.00 |
53 | Cooper Grover | 1 | 2 | 3 | 0.00 |
5 | Ryan Stewart | 1 | 0 | 1 | 0.00 |
13 | Darius Cawthorpe | 0 | 0 | 0 | 0.00 |
20 | Rhett Bartholow | 0 | 0 | 0 | 0.00 |
23 | Holden Sharkey | 0 | 0 | 0 | 0.00 |
47 | Karson Kearns | 0 | 0 | 0 | 0.00 |
69 | Wyatt Clayton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Wyatt Clayton | 36:00 | 3 | 7 | 4 | 0.57 |
Name |
---|
Meriam, Referee |